Difference between revisions of "Creature:Tantillion"
m (Text replace - "== '''Where to find the mob''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | Land Area ! | Zone ! | Quantity ! | Maturity |- | | - ) |
m (Text replace - "==Media== No media yet. Category:Mobs" to "== Media == ==== Videos ==== ''Videos go here'' ==== Scanner Images ==== <gallery> File:example.jpg File:example.jpg File:example.jpg </gallery> ==== Other Images ==== ''Images go here'' == ) |
||
Line 513: | Line 513: | ||
{{HuntingLog Creature}} | {{HuntingLog Creature}} | ||
==Media== | == Media == | ||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:example.jpg | |||
File:example.jpg | |||
File:example.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Animal]] |
Revision as of 02:39, 8 September 2014
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
This is a small and agile creature that lives in large groups. These foul critters are also known by the more insightful and distasteful nickname "Dung-Gobblers". They live in co-existence with the massive creature known as the Tantardion.
The sound a Tantillion makes is similar to that of a Jaguar cub.
Name explanation
Tantillus in Latin is the word for 'So little' or 'So small'. -illion is a suffix to give the precursor large numeric value.
Thus, we have many small things.
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 50 | - | 16 | 80 | - | 3 | - | - | - | - | - | - | - |
Mature | 60 | - | 17 | 102 | - | 3 | - | - | - | - | - | - | - |
Old | 80 | - | 20 | 160 | - | 4 | - | - | - | - | - | - | - |
Provider | 110 | - | 24 | 264 | - | 5 | - | - | - | - | - | - | - |
Guardian | 130 | - | 27 | 351 | - | 6 | - | - | - | - | - | - | - |
Dominant | 150 | - | 33 | 495 | - | 7 | - | - | - | - | - | - | - |
Alpha | 160 | - | 41 | 656 | - | 8 | - | - | - | - | - | - | - |
Old Alpha | 190 | - | 45 | 855 | - | 9 | - | - | - | - | - | - | - |
Prowler | 210 | - | - | - | - | 10 | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Tantillion spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 4043 | 2008/03/15 | Guardian | Iono Io Onoi |
02 | 3901 | Unknown | Provider | SgtL Joat Mount-Islet |
03 | 3668 | 2008/03/01 | Provider | gaby gabriel papadie |
04 | 3592 | 2008/04/09 | Dominant | Beautfiful SerrAngel Angel |
05 | 3391 | 2008/05/05 | Provider | Echo Echo biatch |
06 | 3215 | 2008/05/17 | Provider | Fiery DarkFire Winter |
07 | 3209 | 2008/02/25 | Provider | Fiery DarkFire Winter |
08 | 3067 | Unknown | Provider | Beautfiful SerrAngel Angel |
09 | 3048 | 2008/02/13 | Provider | Brian TwistedSoul Petersen |
10 | 3044 | 2008/04/25 | Provider | Devil In Disguise |
11 | 2945 | 2008/11/03 | Provider | Adam Nebu Jackll |
12 | 2621 | 2008/05/12 | Mature | gaby gabriel papadie |
13 | 2585 | Unknown | Provider | Akasha Pandora Kle |
14 | 2359 | 2008/03/17 | Old | yuri Yuri vincent |
15 | 2190 | Unknown | Mature | Team "Gwen 'N' NOS" |
Taming
Taming has not been re-implemented yet.
Further information
Generic info goes here
Name Explanation
Name explanation goes here
DNA
DNA info goes here