Difference between revisions of "Creature:Otorugi"
m (Text replace - "}} Category:Creature" to "}} == Links, references, contributors, categories == <references /> <br /> {| class="wikitable" style="width:100%;" border="1" |- | style="text-align:left; padding:8px" | <div id="Contributors"><span cla) |
m |
||
Line 2: | Line 2: | ||
|Name=Otorugi | |Name=Otorugi | ||
|Status=In Game | |Status=In Game | ||
|Creature Description=Though quite large, the Otorugi appears to not have many natural defenses against larger predators. It's strength and speed allow it to excape many predators while allowing it to hunt for itself. | |||
It seems to like the taste of many colonists. | |||
|Origin=Planet Arkadia | |Origin=Planet Arkadia | ||
|Destination=Arkadia, | |Destination=Arkadia, | ||
|Class=Animal | |Class=Animal | ||
|Stab=33 | |Stab=33 | ||
Line 19: | Line 22: | ||
|Sweatable=Yes | |Sweatable=Yes | ||
}} | }} | ||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] |
Revision as of 11:36, 8 September 2014
|
Description
Though quite large, the Otorugi appears to not have many natural defenses against larger predators. It's strength and speed allow it to excape many predators while allowing it to hunt for itself.
It seems to like the taste of many colonists.
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
Though quite large, the Otorugi appears to not have many natural defenses against larger predators. It's strength and speed allow it to excape many predators while allowing it to hunt for itself. <br\> It seems to like the taste of many colonists.
Name explanation
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Otorugi Prowler | 10 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Otorugi Young | 920 | 27 | 920 | Strong | Medium | 15 | 15 | 18 | 92 | 220 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Otorugi Mature | 1,060 | 30 | 1060 | Massive | Large | 16 | 15 | 18 | 106 | 230 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Otorugi Old | 1,230 | 34 | 1230 | Massive | Large | 17 | 15 | 18 | 123 | 240 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Otorugi Provider | 1,370 | 37 | 1370 | Massive | Large | 18 | 15 | 18 | 137 | 250 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Otorugi Guardian | 1,550 | 41 | 1550 | Massive | Large | 19 | 15 | 18 | 155 | 260 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Otorugi Dominant | 1,680 | 44 | 1680 | Massive | Large | 20 | 15 | 18 | 168 | 270 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Otorugi Alpha | 1,850 | 48 | 1850 | Massive | Great | 21 | 15 | 18 | 185 | 280 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Otorugi Old Alpha | 2,010 | 53 | 2010 | Massive | Great | 22 | 15 | 18 | 201 | 290 | ¦class=fa fa-pencil |
Missions
Locations
No Otorugi spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Otorugi Hide | Common | x.x.x |
Hekia Timber | Common | x.x.x |
Wool | Common | x.x.x |
Animal hide | Common | x.x.x |
Animal Thyroid Oil | Common | x.x.x |
Animal Eye Oil | Common | x.x.x |
Paint Can (Violet Cream) | Common | x.x.x |
Animal Oil Residue | Common | x.x.x |
Advanced Target Assessment Unit | Common | x.x.x |
Medium Weapon Cells | Common | x.x.x |
Light BLP Pack | Common | x.x.x |
Where to find the mob
Land Area | Zone | Quantity | Maturity Old |
---|---|---|---|
13807,24610 | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Globals
Taming
Taming has not been re-implemented yet.
Further information
Generic info goes here
Name Explanation
Name explanation goes here
DNA
DNA info goes here