To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Formidon"
| Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
Like a moving, gnarled tree-trunk, sounding like a door the hinges of which need oiling, the Formidon patrols its fiercely guarded territory. Mandibles big and strong enough to chop a human in half snap at the unfortunate trespasser. Breeding and growth-cycle is unknown. | |||
== '''Name explanation''' == | |||
Formidon - Lots of similar words for this one. But they all sound the same. "formidilose" dreadfully, terribly. "Formidilosus" causing dread, fear, terror. "formido" dread, terror, dreadfulness, scarecrow , to be terrified, frightened, afraid. | |||
' | Enough said ... it's a very scary mob. | ||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 1100 | |||
| | - | |||
| | 94 | |||
| | 10340 | |||
| | - | |||
| | 50 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 1150 | |||
| | - | |||
| | 109 | |||
| | 12535 | |||
| | - | |||
| | 53 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 1280 | |||
| | - | |||
| | 129 | |||
| | 16512 | |||
| | - | |||
| | 59 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 1380 | |||
| | - | |||
| | 161 | |||
| | 22218 | |||
| | - | |||
| | 63 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 1430 | |||
| | - | |||
| | 176 | |||
| | 25168 | |||
| | - | |||
| | 65 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 1500 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 69 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 1650 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 75 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 1800 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 82 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 2000 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 91 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 2130 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 97 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
{|class="wikitable sortable cellpadding=5" border=1 | == '''Loot''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[A&P Series Hero Adjusted]] | |||
| | Extremely rare | |||
| | 5.2 | |||
|- | |||
| | [[Advanced Gem Extractor]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Advanced Strategic Combat Processor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Liver Oil]] | |||
| | Uncommon | |||
| | 9.4.3 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.2.2 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Basic Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.0.10 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Enhanced Metal Extractor]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Eon Gloves]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[EWE EP-33 Ultra Enforcer]] | |||
| | Extremely rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Formidon Skin]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Foundation (Golden Brown)]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Hunter Face guard]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Isis LR59]] | |||
| | Extremely rare | |||
| | 9.3.5 | |||
|- | |||
| | [[Isis LR59 (L)]] | |||
| | Uncommon | |||
| | 10.2.1 | |||
|- | |||
| | [[Jaguar Thigh Guards, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Laganaus Arms Personal Cannon]] | |||
| | No longer drops | |||
| | Unknown | |||
|- | |||
| | [[Laganaus Arms Personal Cannon, SGA Edition]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Meckel & Loch ML-35 Modified]] | |||
| | Extremely rare | |||
| | 5.2 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-28]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Burnt Umber)]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Paint Can (Cornsilk)]] | |||
| | Uncommon | |||
| | 9.3.2 | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Rare | |||
| | 10.0.10 | |||
|- | |||
| | [[Paint Can (Dark Lavender)]] | |||
| | Uncommon | |||
| | 9.3.2 | |||
|- | |||
| | [[Paint Can (Dark Purple)]] | |||
| | Extremely rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Orange)]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Powder (Dark Chestnut)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Powder (Tan)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Sentinel Gloves]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Shadow Arm Guards (L)]] | |||
| | Unknown | |||
| | 9.3.6 | |||
|- | |||
| | [[Shadow Foot Guards (L)]] | |||
| | Unknown | |||
| | 9.3.6 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Often | |||
| | 10.2.2 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.2.2 | |||
|} | |||
== ''' Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area | ||
Revision as of 17:43, 29 November 2009
Description
Like a moving, gnarled tree-trunk, sounding like a door the hinges of which need oiling, the Formidon patrols its fiercely guarded territory. Mandibles big and strong enough to chop a human in half snap at the unfortunate trespasser. Breeding and growth-cycle is unknown.
Name explanation
Formidon - Lots of similar words for this one. But they all sound the same. "formidilose" dreadfully, terribly. "Formidilosus" causing dread, fear, terror. "formido" dread, terror, dreadfulness, scarecrow , to be terrified, frightened, afraid.
Enough said ... it's a very scary mob.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1100 | - | 94 | 10340 | - | 50 | - | - | - | - | - | - | - |
| Mature | 1150 | - | 109 | 12535 | - | 53 | - | - | - | - | - | - | - |
| Old | 1280 | - | 129 | 16512 | - | 59 | - | - | - | - | - | - | - |
| Provider | 1380 | - | 161 | 22218 | - | 63 | - | - | - | - | - | - | - |
| Guardian | 1430 | - | 176 | 25168 | - | 65 | - | - | - | - | - | - | - |
| Dominant | 1500 | - | - | - | - | 69 | - | - | - | - | - | - | - |
| Alpha | 1650 | - | - | - | - | 75 | - | - | - | - | - | - | - |
| Old Alpha | 1800 | - | - | - | - | 82 | - | - | - | - | - | - | - |
| Prowler | 2000 | - | - | - | - | 91 | - | - | - | - | - | - | - |
| Stalker | 2130 | - | - | - | - | 97 | - | - | - | - | - | - | - |
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |