To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Yellow Papoo"
Crazy Fish (talk | contribs) |
Crazy Fish (talk | contribs) |
||
Line 7: | Line 7: | ||
|Movement=Running | |Movement=Running | ||
|Combat=Close | |Combat=Close | ||
|Aggression=Medium | |||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes | |Sweatable=Yes |
Latest revision as of 12:23, 25 September 2016
File:Yellow Papoo-profile.png |
|
Description
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Yellow Papoo Young | 10 | 3 | 1 | 10 | Puny | Minimal | 5 | 5 | 3 | 1 | 1 | 10 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo Mature | 15 | 4 | 1 | 15 | Puny | Minimal | 5 | 5 | 3 | 1.5 | 1 | 11 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo Old | 20 | 5 | 1 | 20 | Puny | Minimal | 5 | 5 | 3 | 2 | 1 | 12 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo Provider | 25 | 6 | 1 | 25 | Puny | Minimal | 5 | 5 | 3 | 2.5 | 1 | 13 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo Guardian | 30 | 7 | 2 | 30 | Puny | Minimal | 5 | 5 | 3 | 3 | 1 | 22 | ¦class=fa fa-pencil | |
IIIIIIIIIIIIIIII | Yellow Papoo King | 150 | 10 | 150 | Medium | Limited | 25 | 42 | 20 | 15 | 50 | ¦class=fa fa-pencil |
Missions[edit]
Locations[edit]
Map not available yet!
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Next Island | Next Island | (137290, 83426, 112) | Small | Low | Wave Event | Shared | 137396, 83510, 108 | No PVP | ¦class=fa fa-pencil-square-o | |||||||
Next Island | Next Island | (137535, 83285, 105) | Small | Medium | Generic | Regular | Boar Field Low & Medium | No PVP | ¦class=fa fa-pencil-square-o | |||||||
Next Island | Next Island | (137598, 83419, 109) | Small | Medium | Generic | Regular | Boar Field Low & Medium | No PVP | ¦class=fa fa-pencil-square-o | |||||||
Next Island | Next Island | (137673, 83308, 105) | Small | Medium | Generic | Regular | Papoo Village | No PVP | ¦class=fa fa-pencil-square-o | |||||||
Next Island | Next Island | (137840, 83416, 110) | Medium | Medium | Generic | Regular | Papoo Village | No PVP | ¦class=fa fa-pencil-square-o |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Globals data goes here
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here