To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Tripudion"
(Created page with ''''DESCRIPTION:''' '''NAME MEANING:''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''MATURITY AND STATS''' |- ! | Maturity …') |
|||
Line 1: | Line 1: | ||
== DESCRIPTION == | |||
Line 5: | Line 5: | ||
== NAME MEANING == | |||
Line 12: | Line 11: | ||
== MATURITY AND STATS == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Maturity | ! | Maturity | ||
Line 182: | Line 182: | ||
== LOOTS == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Item | ! | Item | ||
Line 263: | Line 264: | ||
== LAND WHERE YOU CAN FIND THIS MOB == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 16:57, 9 November 2009
DESCRIPTION
NAME MEANING
MATURITY AND STATS
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mature | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old | - | - | - | - | - | - | - | - | - | - | - | - | - |
Provider | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guardian | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | - | - |
Old Alpha | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prowler | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stalker | - | - | - | - | - | - | - | - | - | - | - | - | - |
LOOTS
Item | Frequency | Last VU |
---|---|---|
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
- | - | - |
LAND WHERE YOU CAN FIND THIS MOB
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |