To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Boorum Male"
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
The first encounter with this new species took place when mining teams were excavating the new underground areas below the Hjorten building in New Oxford. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Outcast | |||
| | 550 | |||
| | - | |||
| | 42 | |||
| | 2310 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Bandit | |||
| | 590 | |||
| | - | |||
| | 48 | |||
| | 2832 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guard | |||
| | 620 | |||
| | - | |||
| | 54 | |||
| | 3348 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Raider | |||
| | 670 | |||
| | - | |||
| | 60 | |||
| | 4020 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warrior | |||
| | 780 | |||
| | - | |||
| | 63 | |||
| | 4914 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Berserker | |||
| | 820 | |||
| | - | |||
| | 66 | |||
| | 5412 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Hunter | |||
| | 990 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warlord | |||
| | 1100 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Champion | |||
| | | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Clan Warlord | |||
| | 1360 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Very often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Unknown | |||
| | 10.1.1 | |||
|- | |||
| | [[Assassin R150 (L)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Assassin R150 (L) Adjusted]] | |||
| | Extremely rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Basic Cloth Extractor]] | |||
| | Unknown | |||
| | 10.1.1 | |||
|- | |||
| | [[Basic Leather Extractor]] | |||
| | Unknown | |||
| | 10.1.1 | |||
|- | |||
| | [[Boom ACC (L)]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Cobalt stone]] | |||
| | Very often | |||
| | 10.1.1 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | Unknown | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Isis LR41 (L)]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Jasper]] | |||
| | Event | |||
| | 10.1.1 | |||
|- | |||
| | [[Kobold Thigh Guards, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Martial Gloves (L)]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Martial Harness (L)]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Very often | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Salamander Foot Guards, SGA Edition]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.1.1 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 14:22, 29 November 2009
Description
The first encounter with this new species took place when mining teams were excavating the new underground areas below the Hjorten building in New Oxford.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 550 | - | 42 | 2310 | - | 0 | - | - | - | - | - | - | - |
Bandit | 590 | - | 48 | 2832 | - | 0 | - | - | - | - | - | - | - |
Guard | 620 | - | 54 | 3348 | - | 0 | - | - | - | - | - | - | - |
Raider | 670 | - | 60 | 4020 | - | 0 | - | - | - | - | - | - | - |
Warrior | 780 | - | 63 | 4914 | - | 0 | - | - | - | - | - | - | - |
Berserker | 820 | - | 66 | 5412 | - | 0 | - | - | - | - | - | - | - |
Hunter | 990 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Warlord | 1100 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Champion | - | - | - | - | 0 | - | - | - | - | - | - | - | |
Clan Warlord | 1360 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |