To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Boorum Female"
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
The first shocking encounter with this new species took place when mining teams were excavating new underground areas below the Hjorten building in New Oxford. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Outcast | |||
| | 490 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Bandit | |||
| | 530 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warlord Elite | |||
| | 1920 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Clan Warlord Elite | |||
| | 2180 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Very often | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 9.4.4 | |||
|- | |||
| | [[Boom ACC (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Emik T10 (L)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Martial Gloves (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Martial Harness (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Wool]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 14:16, 29 November 2009
Description
The first shocking encounter with this new species took place when mining teams were excavating new underground areas below the Hjorten building in New Oxford.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 490 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Bandit | 530 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Warlord Elite | 1920 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Clan Warlord Elite | 2180 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
Animal Adrenal Oil | Very often | 9.4.4 |
Animal Eye Oil | Very often | 9.4.4 |
Animal Oil Residue | Very often | 9.4.4 |
Boom ACC (L) | Uncommon | 9.4.4 |
Emik T10 (L) | Unknown | 9.4.4 |
Martial Gloves (L) | Uncommon | 9.4.4 |
Martial Harness (L) | Uncommon | 9.4.4 |
Wool | Unknown | 9.4.4 |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |