To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Furor"
(Created page with ''''DESCRIPTION:''' '''NAME MEANING:''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''MATURITY AND STATS''' |- ! | Maturity …') |
|||
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
The Furor is technically not a native Calypso species. When scientists found traces of their DNA, they quickly deduced that the Furor is a biologically engineered animal. It is still unknown by whom and in which laboratory the Furor was constructed. Some believe that the Furor is the result of a botched experiment, while others believe it was engineered by an alien race. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Adept | |||
| | 1030 | |||
| | - | |||
| | 53 | |||
| | 5459 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Worker | |||
| | 1150 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Gatherer | |||
| | 1270 | |||
| | - | |||
| | 86 | |||
| | 10922 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Patron | |||
| | 1400 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Thief | |||
| | 1520 | |||
| | - | |||
| | 118 | |||
| | 17936 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Rogue | |||
| | 1640 | |||
| | - | |||
| | 134 | |||
| | 21976 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Scavenger | |||
| | 1760 | |||
| | - | |||
| | 148 | |||
| | 26048 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Looter | |||
| | 1890 | |||
| | - | |||
| | 155.9 | |||
| | 29465 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Overseer | |||
| | 2010 | |||
| | - | |||
| | 180.5 | |||
| | 36281 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Clan Leader | |||
| | 2130 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Electronic Fluid Memory]] | |||
| | Uncommon | |||
| | 10.0.14 | |||
|- | |||
| | [[Advanced Gem Extractor]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Advanced Scanning Sensor]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Advanced Wood Extractor]] | |||
| | Very often | |||
| | 8.8.2 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Animal Brain Oil]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Animal Heart Oil]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Kidney Oil]] | |||
| | Uncommon | |||
| | 10.1.2 | |||
|- | |||
| | [[Animal Liver Oil]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Spleen Oil]] | |||
| | Uncommon | |||
| | 9.4.1 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Basic Mineral Extractor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Boom BBC (L)]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Enhanced Scanning Sensor]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Enhanced Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Enhanced Target Assessment Unit]] | |||
| | Uncommon | |||
| | 9.4.1 | |||
|- | |||
| | [[Eyeshadow (Silver)]] | |||
| | Unknown | |||
| | 10.3 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Furor Skull]] | |||
| | Unknown | |||
| | 10.1 | |||
|- | |||
| | [[Glitter Spray (Silver)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Isis CB24 (L)]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Isis LR53 (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Jaguar Harness, SGA Edition]] | |||
| | Unknown | |||
| | 10.2.2 | |||
|- | |||
| | [[Light Metal Plating]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Omegaton Fast Aid Pack Improved, SGA Edition]] | |||
| | Extremely rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Omegaton Power Claw Cleaver (L)]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Paint Can (Dark Green)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Dark Mauve)]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Paint Can (Darkslate Grey)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Red)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Silver)]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Paint Can (Turqoise)]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Paint Can (White)]] | |||
| | Unknown | |||
| | 9.4.3 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.3 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 18:01, 29 November 2009
Description
The Furor is technically not a native Calypso species. When scientists found traces of their DNA, they quickly deduced that the Furor is a biologically engineered animal. It is still unknown by whom and in which laboratory the Furor was constructed. Some believe that the Furor is the result of a botched experiment, while others believe it was engineered by an alien race.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept | 1030 | - | 53 | 5459 | - | 0 | - | - | - | - | - | - | - |
Worker | 1150 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gatherer | 1270 | - | 86 | 10922 | - | 0 | - | - | - | - | - | - | - |
Patron | 1400 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Thief | 1520 | - | 118 | 17936 | - | 0 | - | - | - | - | - | - | - |
Rogue | 1640 | - | 134 | 21976 | - | 0 | - | - | - | - | - | - | - |
Scavenger | 1760 | - | 148 | 26048 | - | 0 | - | - | - | - | - | - | - |
Looter | 1890 | - | 155.9 | 29465 | - | 0 | - | - | - | - | - | - | - |
Overseer | 2010 | - | 180.5 | 36281 | - | 0 | - | - | - | - | - | - | - |
Clan Leader | 2130 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |