To get rid of this ad please Sign up/Login.
Difference between revisions of "Cannons"
(Created page with ''''BERNZ AT WORK ----- PLEASE DO NOT EDIT NOW''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''CANNON''' |- ! style="color:#111111;background-color:#cbc…') |
|||
Line 1: | Line 1: | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ '''CANNON''' | |+ '''CANNON''' | ||
|- | |- | ||
! style="color:#111111;background-color:#cbcbcb;" | Name | ! style="color:#111111;background-color:#cbcbcb;" width="250" | Name | ||
! style="color:#111111;background-color:#cbcbcb;" | Class | ! style="color:#111111;background-color:#cbcbcb;" | Class | ||
! style="color:#111111;background-color:#cbcbcb;" | Type | ! style="color:#111111;background-color:#cbcbcb;" | Type | ||
Line 27: | Line 22: | ||
! style="color:#111111;background-color:#cbcbcb;" | Maxed | ! style="color:#111111;background-color:#cbcbcb;" | Maxed | ||
|- | |- | ||
| | | | | Laganaus Arms Personal Cannon | ||
| | | | | Cannon | ||
| | | | | BLP | ||
| | | | | 3 | ||
| | | | | 98 | ||
| | | | | 55.0 | ||
| | | | | 15 | ||
| | | | | 4.0 | ||
| | | | | 17.0 | ||
| | | | | 2.000 | ||
| | | | | 22 | ||
| | | | | 24 | ||
| | | | | 85 | ||
| | | | | 4123 | ||
| | | | | 6.00 | ||
| | | | | 2.833 | ||
| | | | | No | ||
| | | | | 0 | ||
| | | | | 100 | ||
|- | |- | ||
| | | | | Laganaus Arms Personal Cannon Adjusted | ||
| | | | | Cannon | ||
| | | | | BLP | ||
| | | | | 4 | ||
| | | | | 150 | ||
| | | | | 77.0 | ||
| | | | | 17 | ||
| | | | | 3.5 | ||
| | | | | 29.5 | ||
| | | | | 3.700 | ||
| | | | | 32 | ||
| | | | | 35.700 | ||
| | | | | 900 | ||
| | | | | 23595 | ||
| | | | | 10.11 | ||
| | | | | 2.915 | ||
| | | | | No | ||
| | | | | 0 | ||
| | | | | 100 | ||
|- | |- | ||
| | | | | Laganaus Arms Personal Cannon SGA | ||
| | | | | Cannon | ||
| | | | | BLP | ||
| | | | | 3 | ||
| | | | | 98 | ||
| | | | | 60.5 | ||
| | | | | 16 | ||
| | | | | 3.8 | ||
| | | | | 18.1 | ||
| | | | | na | ||
| | | | | 22 | ||
| | | | | na | ||
| | | | | 85 | ||
| | | | | na | ||
| | | | | na | ||
| | | | | na | ||
| | | | | No | ||
| | | | | 0 | ||
| | | | | 100 | ||
|- | |-|} | ||
Revision as of 07:03, 5 November 2009
Name | Class | Type | Weight | Dmg | Range | Attack | Reload | Dmg/sec | Decay | Ammo | Cost | Max TT | Total uses | Cost/sec | Dmg/pec | SIB | Lvl Rec | Maxed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laganaus Arms Personal Cannon | Cannon | BLP | 3 | 98 | 55.0 | 15 | 4.0 | 17.0 | 2.000 | 22 | 24 | 85 | 4123 | 6.00 | 2.833 | No | 0 | 100 |
Laganaus Arms Personal Cannon Adjusted | Cannon | BLP | 4 | 150 | 77.0 | 17 | 3.5 | 29.5 | 3.700 | 32 | 35.700 | 900 | 23595 | 10.11 | 2.915 | No | 0 | 100 |
Laganaus Arms Personal Cannon SGA | Cannon | BLP | 3 | 98 | 60.5 | 16 | 3.8 | 18.1 | na | 22 | na | 85 | na | na | na | No | 0 | 100 |