To get rid of this ad please Sign up/Login.
Difference between revisions of "Pistols"
Line 1: | Line 1: | ||
=='''Pistols'''== | |||
{| {{table}} | |||
!width="30"| !!width="325px"|Name!!Class!!Type!!Weight!!Dmg!!Range!!Attack!!Reload!!Dmg/sec!!Decay!!Ammo!!Cost!!Max TT!!Total uses!!Cost/sec!!Dmg/pec!!SIB!!Lvl Rec!!Maxed | |||
{{weapon_table|breer-p|Breer P1a}} | |||
{{weapon_table|breer-p|Breer P1a (L)}} | |||
{{weapon_table|breer-p|Breer P2a}} | |||
{{weapon_table|breer-p|Breer P2a (L)}} | |||
{{weapon_table|breer-p|Breer P3a}} | |||
{{weapon_table|breer-p|Breer P3a (L)}} | |||
{{weapon_table|breer-p|Breer P4a (L)}} | |||
{{weapon_table|breer-p|Breer P5a}} | |||
{{weapon_table|breer-p|Breer P5a (L)}} | |||
{{weapon_table|ewe-ep|EWE EP-10 Self Defense}} | |||
{{weapon_table|ewe-ep|EWE EP-10 Self Defense, SGA Edition}} | |||
{{weapon_table|ewe-ep|EWE EP-11 Self-Reliant}} | |||
{{weapon_table|ewe-ep|EWE EP-13 Galactica}} | |||
{{weapon_table|ewe-ep|EWE EP-14 Nebula}} | |||
{{weapon_table|ewe-ep|EWE EP-16 Protector}} | |||
{{weapon_table|ewe-ep|EWE EP-17 Bodyguard}} | |||
{{weapon_table|ewe-ep|EWE EP-17 Bodyguard, Mentor Edition}} | |||
{{weapon_table|ewe-ep|EWE EP-17 Bodyguard, SGA Edition}} | |||
{{weapon_table|ewe-ep|EWE EP-21 Defender}} | |||
{{weapon_table|ewe-ep|EWE EP-21 Defender, Improved}} | |||
{{weapon_table|ewe-ep|EWE EP-21 Defender, Improved, Ancient}} | |||
{{weapon_table|ewe-ep|EWE EP-21 Defender, Improved, SGA Edition}} | |||
{{weapon_table|ewe-ep|EWE EP-22 Vanguard}} | |||
{{weapon_table|ewe-ep|EWE EP-32 Enforcer}} | |||
{{weapon_table|ewe-ep|EWE EP-32 Enforcer, Ancient}} | |||
{{weapon_table|ewe-ep|EWE EP-32 Enforcer, SGA Edition}} | |||
{{weapon_table|ewe-ep|EWE EP-33 Ultra Enforcer}} | |||
{{weapon_table|ewe-ep|EWE EP-35 Serenity}} | |||
{{weapon_table|ewe-ep|EWE EP-38 Night Special}} | |||
{{weapon_table|ewe-ep|EWE EP-40 Mercenary}} | |||
{{weapon_table|ewe-ep|EWE EP-40 Mercenary, Modified}} | |||
{{weapon_table|ewe-ep|EWE EP-40 Mercenary, Modified, Ancient}} | |||
{{weapon_table|ewe-ep|EWE EP-40 Mercenary, Modified, SGA Edition}} | |||
{{weapon_table|ewe-ep|EWE EP-41 Military}} | |||
{{weapon_table|ewe-ep|EWE EP-41 Military, SGA Edition}} | |||
{{weapon_table|ewe-ep|EWE EP-43 Guard}} | |||
{{weapon_table|ewe-ep|EWE EP-45 Hunter}} | |||
{{weapon_table|ewe-ep|EWE EP-45 Hunter, SGA Edition}} | |||
{{weapon_table|ewe-ep|EWE EP-50 Ranger}} | |||
{{weapon_table|geotrek-h|GeoTrek H21 Scrof}} | |||
{{weapon_table|geotrek-h|GeoTrek H21 Scrof (L)}} | |||
{{weapon_table|geotrek-h|GeoTrek H23 Crista (L)}} | |||
{{weapon_table|geotrek-h|GeoTrek H25 Mikus (L)}} | |||
{{weapon_table|geotrek-h|GeoTrek H26 Elima (L)}} | |||
{{weapon_table|geotrek-h|GeoTrek H27 Vilitus (L)}} | |||
{{weapon_table|geotrek-h|GeoTrek H28 Hokipus (L)}} | |||
{{weapon_table|geotrek-h|GeoTrek H30 Illum (L)}} | |||
{{weapon_table|geotrek-h|GeoTrek H33 Uti (L)}} | |||
{{weapon_table|geotrek-h|GeoTrek H36 Saou (L)}} | |||
{{weapon_table|isis-hl|Isis HL11}} | |||
{{weapon_table|isis-hl|Isis HL11 (L)}} | |||
{{weapon_table|isis-hl|Isis HL12}} | |||
{{weapon_table|isis-hl|Isis HL12 (L)}} | |||
{{weapon_table|isis-hl|Isis HL14}} | |||
{{weapon_table|isis-hl|Isis HL14 (L)}} | |||
{{weapon_table|isis-hl|Isis HL15}} | |||
{{weapon_table|isis-hl|Isis HL15 (L)}} | |||
{{weapon_table|isis-hl|Isis HL18}} | |||
{{weapon_table|isis-hl|Isis HL18 (L)}} | |||
{{weapon_table|isis-hl|Isis HL18, SGA Edition}} | |||
{{weapon_table|isis-hl|Isis HL20 (L)}} | |||
{{weapon_table|isis-hl|Isis HL6}} | |||
{{weapon_table|isis-hl|Isis HL6 (L)}} | |||
{{weapon_table|isis-hl|Isis HL8}} | |||
{{weapon_table|isis-hl|Isis HL8 (L)}} | |||
{{weapon_table|karma-killer|Karma Killer}} | |||
{{weapon_table|korss-h|Korss H350}} | |||
{{weapon_table|korss-h|Korss H350 (L)}} | |||
{{weapon_table|korss-h|Korss H380 (L)}} | |||
{{weapon_table|korss-h|Korss H400}} | |||
{{weapon_table|korss-h|Korss H400 (L)}} | |||
{{weapon_table|korss-h|Korss H400 (L) Adjusted}} | |||
{{weapon_table|korss-h|Korss H400 (L) Improved}} | |||
{{weapon_table|korss-h|Korss H400 (L) Modified}} | |||
{{weapon_table|maddox|Maddox IV}} | |||
{{weapon_table|mann|Mann MPH}} | |||
{{weapon_table|mann|Mann MPH DLx}} | |||
{{weapon_table|mann|Mann MPH DlxE}} | |||
{{weapon_table|mann|Mann MPH DlxEFi}} | |||
{{weapon_table|mann|Mann MPH DlxEGrd}} | |||
{{weapon_table|omegaton-m|Omegaton M2100}} | |||
{{weapon_table|omegaton-m|Omegaton M2200}} | |||
{{weapon_table|omegaton-m|Omegaton M2201}} | |||
{{weapon_table|omegaton-m|Omegaton M2201A1}} | |||
{{weapon_table|omegaton-m|Omegaton M2722}} | |||
{{weapon_table|omegaton-m|Omegaton M2722 Adjusted}} | |||
{{weapon_table|omegaton-m|Omegaton M2725 Mentor Edition}} | |||
{{weapon_table|omegaton-m|Omegaton M2732}} | |||
{{weapon_table|omegaton-m|Omegaton M2732A1}} | |||
{{weapon_table|omegaton-m|Omegaton M2870}} | |||
{{weapon_table|omegaton-m|Omegaton M2870 Ancient}} | |||
{{weapon_table|omegaton-m|Omegaton M2870 Improved}} | |||
{{weapon_table|omegaton-m|Omegaton M2870 Improved, SGA Edition}} | |||
{{weapon_table|omegaton-m|Omegaton M2875}} | |||
{{weapon_table|omegaton-m|Omegaton M2890}} | |||
{{weapon_table|omegaton-m|Omegaton M2910}} | |||
{{weapon_table|omegaton-m|Omegaton M2930}} | |||
{{weapon_table|omegaton-m|Omegaton M2930 Mentor Edition}} | |||
{{weapon_table|shriek|Shriek Basic}} | |||
{{weapon_table|shriek|Shriek Combat}} | |||
{{weapon_table|shriek|Shriek Covert Ops}} | |||
{{weapon_table|shriek|Shriek Offensive}} | |||
{{weapon_table|shriek|Shriek Street}} | |||
{{weapon_table|true-faith|True Faith}} | |||
{{weapon_table|ukash|Ukash IW36 Pistol (L)}} | |||
|} | |||
| style="width:350px; vertical-align:top"| | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ '''PISTOL''' | |+ '''PISTOL''' |
Revision as of 12:10, 19 September 2010
Pistols
| style="width:350px; vertical-align:top"|
Name | Class | Type | Weight | Dmg | Range | Attack | Reload | Dmg/sec | Decay | Ammo | Cost | Max TT | Total uses | Cost/sec | Dmg/pec | SIB | Lvl Rec | Maxed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emik S30 | * | * | * | * | * | * | * | * | 0.211 | * | 5.20 | 5.20 | * | * | * | * | 0 | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
* | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |