To get rid of this ad please Sign up/Login.
Difference between revisions of "Tools"
Luckycharm (talk | contribs) |
Luckycharm (talk | contribs) |
||
Line 29: | Line 29: | ||
{| {{table}} | {| {{table}} | ||
!width="300" cellpadding="0" cellspacing="0"|Name!! | !width="300" cellpadding="0" cellspacing="0"|Name!!Chip level!!Range!!Max. TT!!Min. TT!!Decay!!ME Usage | ||
{{mindforce table|Focus Chip Good|5|20|58|1.74| | {{mindforce table|Focus Chip Good|5|20|58|1.74|*|*}} | ||
{{mindforce table|Focus Chip Medium|3|14|46|1.38| | {{mindforce table|Focus Chip Medium|3|14|46|1.38|*|*}} | ||
{{mindforce table|Focus Chip Minor|2|10|32|0.96| | {{mindforce table|Focus Chip Minor|2|10|32|0.96|*|*}} | ||
{{mindforce table|Focus Chip Moderate|4|16|49|1.47| | {{mindforce table|Focus Chip Moderate|4|16|49|1.47|*|*}} | ||
{{mindforce table|Focus Chip Potent|6|35|67|2.01| | {{mindforce table|Focus Chip Potent|6|35|67|2.01|*|*}} | ||
{{mindforce table|Heal Chip Good|5|20|49|1.47| | {{mindforce table|Heal Chip Good|5|20|49|1.47|*|*}} | ||
{{mindforce table|Heal Chip Lesser|1|10|15|0.45| | {{mindforce table|Heal Chip Lesser|1|10|15|0.45|*|*}} | ||
{{mindforce table|Heal Chip Medium|3|19|35|1.05| | {{mindforce table|Heal Chip Medium|3|19|35|1.05|*|*}} | ||
{{mindforce table|Heal Chip Minor|2|15|30|0.90| | {{mindforce table|Heal Chip Minor|2|15|30|0.90|*|*}} | ||
{{mindforce table|Heal Chip Moderate|4|19|37|1.11| | {{mindforce table|Heal Chip Moderate|4|19|37|1.11|*|*}} | ||
{{mindforce table|Heal Chip Potent|6|35|58|1.74| | {{mindforce table|Heal Chip Potent|6|35|58|1.74|*|*}} | ||
{{mindforce table|Heal Chip Powerful|8|35|179|5.37| | {{mindforce table|Heal Chip Powerful|8|35|179|5.37|*|*}} | ||
{{mindforce table|Heal Chip Strong|7|35|154|4.62| | {{mindforce table|Heal Chip Strong|7|35|154|4.62|*|*}} | ||
{{mindforce table|First Gen Resurrection Chip VIII|8|5|389.40|11.68| | {{mindforce table|First Gen Resurrection Chip VIII|8|5|389.40|11.68|*|10300}} | ||
|} | |} | ||
Revision as of 10:55, 15 October 2010
FAP
Name | Range | Max. TT | Min. TT |
---|---|---|---|
Omegaton Fast Aid FAP-5 | - | - | - |
Omegaton Fast Aid FAP-10 | - | - | - |
Omegaton Fast Aid FAP-15 | - | - | - |
Omegaton Fast Aid FAP-18 | - | - | - |
Omegaton Fast Aid FAP-18, SGA edition | - | - | - |
Omegaton Fast Aid FAP-28 | - | - | - |
Omegaton Fast Aid FAP-35 | - | - | - |
Omegaton Fast Aid FAP-50 | - | - | - |
Omegaton Fast Aid FAP-50, SGA edition | - | - | - |
Omegaton Fast Aid FAP-69 | - | - | - |
Omegaton Fast Aid FAP-69, SGA edition | - | - | - |
Omegaton Fast Aid FAP-80 | - | - | - |
Omegaton Fast Aid FAP-83 | - | - | - |
Omegaton Fast Aid FAP-90 | - | - | - |
Omegaton Fast Aid FAP-110 | - | - | - |
Omegaton Fast Aid Pack Adjusted | - | - | - |
Omegaton Fast Aid Pack Improved | - | - | - |
Omegaton Fast Aid Pack Improved, SGA edition | - | - | - |
Omegaton Fast Aid Pack Modified | - | - | - |
Omegaton Fast Aid Pack Modified, SGA edition | - | - | - |
Mindforce
Name | Chip level | Range | Max. TT | Min. TT | Decay | ME Usage |
---|---|---|---|---|---|---|
Focus Chip Good | 5 | 20 | 58 | 1.74 | ||
Focus Chip Medium | 3 | 14 | 46 | 1.38 | ||
Focus Chip Minor | 2 | 10 | 32 | 0.96 | ||
Focus Chip Moderate | 4 | 16 | 49 | 1.47 | ||
Focus Chip Potent | 6 | 35 | 67 | 2.01 | ||
Heal Chip Good | 5 | 20 | 49 | 1.47 | ||
Heal Chip Lesser | 1 | 10 | 15 | 0.45 | ||
Heal Chip Medium | 3 | 19 | 35 | 1.05 | ||
Heal Chip Minor | 2 | 15 | 30 | 0.90 | ||
Heal Chip Moderate | 4 | 19 | 37 | 1.11 | ||
Heal Chip Potent | 6 | 35 | 58 | 1.74 | ||
Heal Chip Powerful | 8 | 35 | 179 | 5.37 | ||
Heal Chip Strong | 7 | 35 | 154 | 4.62 | ||
First Gen Resurrection Chip VIII | 8 | 5 | 389.40 | 11.68 |
VSE
Name | Range | Max. TT | Min. TT |
---|---|---|---|
Vibrant Sweat Extractor Mk 1 | - | - | - |
Mining Finders
Name | Range | Max. TT | Min. TT |
---|---|---|---|
Ziplex Mt1000(L) | 55m | 233.25 | 6.9975 |