To get rid of this ad please Sign up/Login.
Difference between revisions of "Outback Area 46"
(→Events) |
|||
Line 111: | Line 111: | ||
Motor On, Proteron! | Motor On, Proteron! | ||
<table class="collapsible collapsed" width="750"> | |||
<tr> | |||
<th align="left" scope="col">The History of Calypso: The Era of Space Travel</th> | |||
</tr> | |||
<tr> | |||
<th align="left" scope="row"> | |||
[[image:http://www.entropiaplanets.com/gallery/showimage.php?i=2263]] | |||
</th> | |||
</tr> | |||
</table> | |||
==References and Links== | ==References and Links== |
Revision as of 21:25, 24 October 2010
Latest threads from the Proteron Pasture featured forum: |
---|
short|date|max=3</rss> |
Find more in the Proteron Pasture featured forum! |
Welcome to
Brought to you by Darth Skippie Boobie & Jenna Star Mercury.
Here you can expect to find a dedicated spawn of low aggro, low tax Proteron Youngs, perfect for hunters and miners alike.
Narc, Niks, Duru, Verperdite, Valurite, Megan, Azz, Gazz, Erdo, Cumb, Zinc, Belk, Garcen, Mag, Root, Melchi, Azur, Solis, Devil's, Binary, Lumis, Lyta, Typo
Contact Skippie or Mercury via forum about this land.
GENERAL INFORMATION
|
LAND AREA DNA
Slot | Name | Numbers | Maturity |
---|---|---|---|
slot 1 | Proteron | 10 | 0 |
slot 2 | - | - | - |
slot 3 | - | - | - |
slot 4 | - | - | - |
slot 5 | - | - | - |
slot 6 | - | - | - |
LAND AREA NATURAL SPAWN
Creature | Density | Maturity | Longitude | Latitude | |
---|---|---|---|---|---|
1 | - | - | - | - | - |
2 | - | - | - | - | - |
LAND AREA RESOURCES
Nr. | Name | Type |
---|---|---|
1 | Narcanisum Stone | Ore |
2 | Niksarium Stone | Ore |
3 | Durulium Stone | Ore |
4 | Vesperdite Ore | Ore |
5 | Valurite Stone | Ore |
6 | Megan Stone | Ore |
7 | Azzurdite Stone | Ore |
8 | Gazzurdite Stone | Ore |
9 | Erdorium Stone | Ore |
10 | Belkar Stone | Ore |
11 | Garcen Grease | Enmatter |
12 | Acid Root | Enmatter |
13 | Melchi Water | Enmatter |
14 | Azur Pearls | Enmatter |
15 | Solis Beans | Enmatter |
16 | Devil's Tail | Enmatter |
17 | Binary Fluid | Enmatter |
18 | Lumis Leach | Enmatter |
19 | Lytairian Dust | Enmatter |
20 | Typonolic Steam | Enmatter |
LAND AREA PROPERTIES
Property | Type | Longitude | Latitude | |
---|---|---|---|---|
1 | Shed | Estate | 18969 | 62279 |
2 | Fertilizer Terminal | Terminal | 19015 | 62288 |
3 | Revive Terminal | Terminal | 19015 | 62286 |
4 | Land Area Marker | - | 21750 | 61344 |
5 | Shop Keeper | - | 18987 | 62285 |
6 | Shop keeper | - | 18986 | 62274 |
Events
Motor On, Proteron!
The History of Calypso: The Era of Space Travel |
---|
File:Http://www.entropiaplanets.com/gallery/showimage.php?i=2263 |
References and Links
- Article about this LA and their owners: EntropiaPlanets Presents: Star and Skippie - Moved on to pastures new
- Skippie's Forum profile
- Star's Forum profile