To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Araneatrox"
m |
m |
||
| Line 1: | Line 1: | ||
''Description'' | '''Description''' | ||
Araneatrox - "Aranea" means spider in Latin. The "atrox" part is also Latin meaning terrible , cruel, horrible. I guess it's pretty obvious that an araneatrox is a mean spider. | Araneatrox - "Aranea" means spider in Latin. The "atrox" part is also Latin meaning terrible , cruel, horrible. I guess it's pretty obvious that an araneatrox is a mean spider. | ||
''Name meaning'' | '''Name meaning''' | ||
Araneatrox - "Aranea" means spider in Latin. The "atrox" part is also Latin meaning terrible , cruel, horrible. I guess it's pretty obvious that an araneatrox is a mean spider. | Araneatrox - "Aranea" means spider in Latin. The "atrox" part is also Latin meaning terrible , cruel, horrible. I guess it's pretty obvious that an araneatrox is a mean spider. | ||
Revision as of 20:45, 27 November 2009
Description
Araneatrox - "Aranea" means spider in Latin. The "atrox" part is also Latin meaning terrible , cruel, horrible. I guess it's pretty obvious that an araneatrox is a mean spider.
Name meaning
Araneatrox - "Aranea" means spider in Latin. The "atrox" part is also Latin meaning terrible , cruel, horrible. I guess it's pretty obvious that an araneatrox is a mean spider.
Maturity and Stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Mature | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Old | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Provider | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Guardian | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Dominant | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Alpha | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Old Alpha | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Prowler | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
| Stalker | - | - | - | - | None | Yes | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
Where to find this mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |