To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Aurli"
(Created page with ''''DESCRIPTION:''' '''NAME MEANING:''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''MATURITY AND STATS''' |- ! | Maturity …') |
|||
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This creature can only be found on Crystal Palace Space Station, in dome 1 and 2 you can find low maturity ones, in dome 3 and 4 you can find high maturity ones. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Weak | |||
| | 1530 | |||
| | 9.56 | |||
| | 77 | |||
| | 11781 | |||
| | - | |||
| | 70 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Watcher | |||
| | 1670 | |||
| | 10.44 | |||
| | 87 | |||
| | 14529 | |||
| | - | |||
| | 76 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Soldier | |||
| | 1840 | |||
| | 11.5 | |||
| | 96 | |||
| | 17664 | |||
| | - | |||
| | 84 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Strong | |||
| | 1940 | |||
| | 12.13 | |||
| | 103 | |||
| | 19982 | |||
| | - | |||
| | 89 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Ravager | |||
| | 2230 | |||
| | 13.94 | |||
| | 106 | |||
| | 23638 | |||
| | - | |||
| | 102 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Devastator | |||
| | 2300 | |||
| | 14.38 | |||
| | 113 | |||
| | 25990 | |||
| | - | |||
| | 105 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Hunter | |||
| | 2360 | |||
| | 14.75 | |||
| | 117 | |||
| | 27612 | |||
| | - | |||
| | 108 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Chaser | |||
| | 2540 | |||
| | 15.88 | |||
| | - | |||
| | - | |||
| | - | |||
| | 116 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Majestic | |||
| | 2790 | |||
| | 17.44 | |||
| | 155 | |||
| | 43245 | |||
| | - | |||
| | 127 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Queen | |||
| | 4510 | |||
| | 28.19 | |||
| | 185 | |||
| | 83435 | |||
| | - | |||
| | 205 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Scanning Sensor]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Alien acid]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Alien blood]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Brain Oil]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Heart Oil]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Kidney Oil]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Animal Liver Oil]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Spleen Oil]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Aurli bone piece]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Aurli chitin scale]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Aurli claw]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Aurli dense plate]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Aurli fangs]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Aurli shock flesh]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Basic Scanning Sensor]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Camo Arms Desert Stalker]] | |||
| | Extremely rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Castorian Combat EnBlade-4]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Cosmetic Pen (Dark Brown)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[DOA Strikehammer Improved]] | |||
| | Extremely rare | |||
| | 8.2.2 | |||
|- | |||
| | [[Emik X5]] | |||
| | Extremely rare | |||
| | 9.3.5 | |||
|- | |||
| | [[Emik X5 (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Enhanced Electronic Fluid Memory]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Enhanced Mineral Extractor]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Enhanced Scanning Sensor]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Enhanced Target Assessment Unit]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[EWE EP-16 Protector]] | |||
| | Common | |||
| | 8.12.3 | |||
|- | |||
| | [[EWE EP-17 Bodyguard]] | |||
| | Common | |||
| | 9.3.8 | |||
|- | |||
| | [[Eyeshadow (White)]] | |||
| | Uncommon | |||
| | 9.2.3 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Focus Chip Potent]] | |||
| | Rare | |||
| | 8.8.1 | |||
|- | |||
| | [[Glitter Spray (Royal Blue)]] | |||
| | Rare | |||
| | 9.4.1 | |||
|- | |||
| | [[Glitter Spray (White)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Inferior Cloth Extractor]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Isis BL1800]] | |||
| | Extremely rare | |||
| | 9.3.5 | |||
|- | |||
| | [[Isis HL6 (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Light Metal Plating]] | |||
| | Rare | |||
| | 9.3.5 | |||
|- | |||
| | [[NeoPsion Bd Mindforce Implant]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-90]] | |||
| | Extremely rare | |||
| | 8.5.1 | |||
|- | |||
| | [[Paint Can (Black)]] | |||
| | Extremely rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Paint Can (Burgundy)]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Burnt Umber)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Cornsilk)]] | |||
| | Uncommon | |||
| | 9.4.2 | |||
|- | |||
| | [[Paint Can (Crimson)]] | |||
| | Uncommon | |||
| | 9.4.2 | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Unknown | |||
| | 9.3.5 | |||
|- | |||
| | [[Paint Can (Dark Crimson)]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Common | |||
| | 8.12.3 | |||
|- | |||
| | [[Paint Can (Red)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Silver)]] | |||
| | Rare | |||
| | 9.4.1 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Unknown | |||
| | 9.0.3 | |||
|- | |||
| | [[Paint Can (White)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Paradox Foot Guards]] | |||
| | Unknown | |||
| | 9.0.2 | |||
|- | |||
| | [[Paradox Gloves]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Paradox Harness]] | |||
| | Extremely rare | |||
| | 7.7 | |||
|- | |||
| | [[Second-Rate Cloth Extractor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Sentinel Harness (L)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Shadow Arm Guards]] | |||
| | Extremely rare | |||
| | 8.8.1 | |||
|- | |||
| | [[Shadow Arm Guards, SGA Edition]] | |||
| | Event | |||
| | 10.3.1 | |||
|- | |||
| | [[Shadow Harness]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Silver Fang m.01 Starlight]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Soft Hide]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Spartacus Gloves (L)]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Spartacus Groin Guard (L)]] | |||
| | Extremely rare | |||
| | 10.3.1 | |||
|- | |||
| | [[Sphene]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Stink Tree Painting]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Supremacy Foot Guards]] | |||
| | Extremely rare | |||
| | 9.0.2 | |||
|- | |||
| | [[Supremacy Gloves (L)]] | |||
| | Extremely rare | |||
| | 9.4.2 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Weak Cloth Extractor]] | |||
| | Unknown | |||
| | 10.3 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.3 | |||
|} | |||
== '''Where to find this mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 13:46, 29 November 2009
Description
This creature can only be found on Crystal Palace Space Station, in dome 1 and 2 you can find low maturity ones, in dome 3 and 4 you can find high maturity ones.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weak | 1530 | 9.56 | 77 | 11781 | - | 70 | - | - | - | - | - | - | - |
Watcher | 1670 | 10.44 | 87 | 14529 | - | 76 | - | - | - | - | - | - | - |
Soldier | 1840 | 11.5 | 96 | 17664 | - | 84 | - | - | - | - | - | - | - |
Strong | 1940 | 12.13 | 103 | 19982 | - | 89 | - | - | - | - | - | - | - |
Ravager | 2230 | 13.94 | 106 | 23638 | - | 102 | - | - | - | - | - | - | - |
Devastator | 2300 | 14.38 | 113 | 25990 | - | 105 | - | - | - | - | - | - | - |
Hunter | 2360 | 14.75 | 117 | 27612 | - | 108 | - | - | - | - | - | - | - |
Chaser | 2540 | 15.88 | - | - | - | 116 | - | - | - | - | - | - | - |
Majestic | 2790 | 17.44 | 155 | 43245 | - | 127 | - | - | - | - | - | - | - |
Queen | 4510 | 28.19 | 185 | 83435 | - | 205 | - | - | - | - | - | - | - |
Loot
Where to find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |