To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Bristlehog"
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This might appear to be a small and harmless critter, but its ability to launch electrical charges over a distance make it more dangerous than it looks. Due to its insignificant status among biological researchers it has not yet been given a proper scientific name. | |||
It is often first noticed by its puppy-like squeaks. | |||
== '''Name explanation''' == | |||
' | Bristlehog - A bristle is something like a stiff spike or hair. A hog is a pig. So it's a spiked/hairy pig. | ||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 280 | |||
| | - | |||
| | 23 | |||
| | 644 | |||
| | - | |||
| | 13 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 310 | |||
| | - | |||
| | 30 | |||
| | 930 | |||
| | - | |||
| | 15 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 350 | |||
| | - | |||
| | 35 | |||
| | 1225 | |||
| | - | |||
| | 16 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 390 | |||
| | - | |||
| | 37 | |||
| | 1443 | |||
| | - | |||
| | 18 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 420 | |||
| | - | |||
| | 42 | |||
| | 1764 | |||
| | - | |||
| | 20 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 460 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 21 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 520 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 24 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 650 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 30 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 710 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 33 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 750 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 35 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Metal Extractor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Advanced Wood Extractor]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Unknown | |||
| | 9.2.4 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.2.1 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Basic Metal Extractor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Bear Arm guards]] | |||
| | Extremely rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Cosmetic Pen (White)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 10.0 | |||
|- | |||
| | [[Enhanced Metal Extractor]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Eyeshadow (Gold)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Eyeshadow (Hollywood Cerise)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Eyeshadow (Pale Brown)]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Eyeshadow (Slate Grey)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Face Paint (Grey)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Foundation (Chocolate)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Foundation (Golden Brown)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Gremlin Foot Guards]] | |||
| | Uncommon | |||
| | 9.2.4 | |||
|- | |||
| | [[Gremlin Harness]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Inferior Cloth Extractor]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Korss H400 (L)]] | |||
| | Rare | |||
| | 10.1 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Light Weapon Cell]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Lipstick (Black)]] | |||
| | Unknown | |||
| | 9.1 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Medium Weapon Cell]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Nemesis Arm guards]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Omegaton CBA-1 Color Bleaching Addition]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-18]] | |||
| | Common | |||
| | 10.0.13 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-18, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Omegaton Fast Aid FAP-35]] | |||
| | Uncommon | |||
| | 10.0.13 | |||
|- | |||
| | [[Omegaton M2722]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Dark Purple)]] | |||
| | Extremely rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Unknown | |||
| | 9.3.5 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Unknown | |||
| | 9.0.3 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Rare | |||
| | 9.0.3 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Rare | |||
| | 9.4.2 | |||
|- | |||
| | [[Paint Can (Orange)]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Common | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Rouge (Carnation Pink)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Short Bigwig Board]] | |||
| | Often | |||
| | 10.0.13 | |||
|- | |||
| | [[Short Stinktree Board]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Sollomate Tasmo]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Teleport Chip Medium]] | |||
| | Extremely rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.4 | |||
|} | |||
== '''Where to find this mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 14:25, 29 November 2009
Description
This might appear to be a small and harmless critter, but its ability to launch electrical charges over a distance make it more dangerous than it looks. Due to its insignificant status among biological researchers it has not yet been given a proper scientific name.
It is often first noticed by its puppy-like squeaks.
Name explanation
Bristlehog - A bristle is something like a stiff spike or hair. A hog is a pig. So it's a spiked/hairy pig.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 280 | - | 23 | 644 | - | 13 | - | - | - | - | - | - | - |
Mature | 310 | - | 30 | 930 | - | 15 | - | - | - | - | - | - | - |
Old | 350 | - | 35 | 1225 | - | 16 | - | - | - | - | - | - | - |
Provider | 390 | - | 37 | 1443 | - | 18 | - | - | - | - | - | - | - |
Guardian | 420 | - | 42 | 1764 | - | 20 | - | - | - | - | - | - | - |
Dominant | 460 | - | - | - | - | 21 | - | - | - | - | - | - | - |
Alpha | 520 | - | - | - | - | 24 | - | - | - | - | - | - | - |
Old Alpha | 650 | - | - | - | - | 30 | - | - | - | - | - | - | - |
Prowler | 710 | - | - | - | - | 33 | - | - | - | - | - | - | - |
Stalker | 750 | - | - | - | - | 35 | - | - | - | - | - | - | - |
Loot
Where to find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |