Difference between revisions of "User:RAZER/test"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Line 28: Line 28:
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 40  
| valign="middle" height="15" align="center" | 40  
Line 45: Line 45:
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 50  
| valign="middle" height="15" align="center" | 50  
Line 62: Line 62:
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 70  
| valign="middle" height="15" align="center" | 70  
Line 79: Line 79:
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 90  
| valign="middle" height="15" align="center" | 90  
Line 96: Line 96:
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 150  
| valign="middle" height="15" align="center" | 150  
Line 113: Line 113:
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 90  
| valign="middle" height="15" align="center" | 90  
Line 130: Line 130:
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 180  
| valign="middle" height="15" align="center" | 180  
Line 147: Line 147:
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 180  
| valign="middle" height="15" align="center" | 180  
Line 160: Line 160:
| valign="middle" height="15" align="center" | [[Image:009.png|62x23px|009.png]]  
| valign="middle" height="15" align="center" | [[Image:009.png|62x23px|009.png]]  
| valign="middle" height="15" | Prowler  
| valign="middle" height="15" | Prowler  
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
Line 177: Line 177:
| valign="middle" height="15" align="center" | [[Image:010.png|62x23px|010.png]]  
| valign="middle" height="15" align="center" | [[Image:010.png|62x23px|010.png]]  
| valign="middle" height="15" | Stalker  
| valign="middle" height="15" | Stalker  
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" | 0
| valign="middle" height="15" align="center" |  
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    
| valign="middle" height="15" align="center" |    

Revision as of 10:51, 27 November 2010

Snablesnot-Female



Maturity Health Regen Speed Maximum Damage Attacks a Minute Threat Taming Level Sweat Available Health Level Damage Potential Agility Intelligence Psyche Stamina Strength
001.png Young 40         40 Frail Minimal 15 3 3 4 34
002.png Mature 50         50 Puny Minimal 14 10 10 5 34
003.png Old 70         70 Frail Minimal 16 12 5 7 35
004.png Provider 90         90 Weak Small 15 15 3 9 34
005.png Guardian 150         150 Weak Small 20 15 10 15 35
006.png Dominant 90         90 Weak Small 20 12 3 9 34
007.png Alpha 180         180 Medium Small 20 15 10 18 35
008.png Old Alpha 180         180 Medium SMall 20 15 10 18 35
009.png Prowler                      
010.png Stalker                      

Edit the table


Molisk

Maturity Health Regen Speed Maximum Damage Attacks a Minute Threat Taming Level Sweat Available Health Level Damage Potential Agility Intelligence Psyche Stamina Strength
Young 160     20     160 Weak Limited 29 12 7 16 35
Adult 230     20     230 Medium Limited 30 13 8 23 2037
Scout 280 2,2   20     280 Tough Medium 30 15 8 28 40
Gatherer 360     20     360 Tough Medium 33 15 9 36 40
Guardian 390 4,2   20     390 Tough Medium 33 15 9 39 40
Scavenger 440 4,2   20     440 Tough Large 40 10 10 44 30
Raider 520     20     520 Strong Large 35 10 10 52 35
Hunter 560 4,9   20     560 Strong Large 40 10 10 56 36
Warrior 600     20     600 Strong Great 40 15 10 60 45
Leader 990     20     990 Great Strong 33 15 9 99 80