To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Boorum Male"
(→Loot) |
|||
Line 188: | Line 188: | ||
| | [[Animal Eye Oil]] | | | [[Animal Eye Oil]] | ||
| | Very often | | | Very often | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Animal Hide]] | | | [[Animal Hide]] | ||
| | Very often | | | Very often | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Animal Oil Residue]] | | | [[Animal Oil Residue]] | ||
Line 200: | Line 200: | ||
| | [[Animal Thyroid Oil]] | | | [[Animal Thyroid Oil]] | ||
| | Unknown | | | Unknown | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Assassin R150 (L)]] | | | [[Assassin R150 (L)]] | ||
Line 220: | Line 220: | ||
| | [[Boom ACC (L)]] | | | [[Boom ACC (L)]] | ||
| | Common | | | Common | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Cobalt stone]] | | | [[Cobalt stone]] | ||
| | Very often | | | Very often | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Empty Skill Implant (L)]] | | | [[Empty Skill Implant (L)]] | ||
Line 232: | Line 232: | ||
| | [[Explosive Projectiles]] | | | [[Explosive Projectiles]] | ||
| | Often | | | Often | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Fine Wool]] | | | [[Fine Wool]] | ||
Line 256: | Line 256: | ||
| | [[Martial Harness (L)]] | | | [[Martial Harness (L)]] | ||
| | Common | | | Common | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Paint Can (Brown)]] | | | [[Paint Can (Brown)]] | ||
| | Unknown | | | Unknown | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Paint Can (Deep Cadmium)]] | | | [[Paint Can (Deep Cadmium)]] | ||
Line 292: | Line 292: | ||
| | [[Thin Wool]] | | | [[Thin Wool]] | ||
| | Unknown | | | Unknown | ||
| | | | | 11.4.5 | ||
|- | |- | ||
| | [[Wool]] | | | [[Wool]] | ||
| | Often | | | Often | ||
| | | | | 11.4.5 | ||
|} | |} | ||
== '''Where to find the mob''' == | == '''Where to find the mob''' == |
Revision as of 21:32, 27 November 2010
Description
The first encounter with this new species took place when mining teams were excavating the new underground areas below the Hjorten building in New Oxford.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 550 | - | 42 | 2310 | - | 0 | - | - | - | - | - | - | - |
Bandit | 590 | - | 48 | 2832 | - | 0 | - | - | - | - | - | - | - |
Guard | 620 | - | 54 | 3348 | - | 0 | - | - | - | - | - | - | - |
Raider | 670 | - | 60 | 4020 | - | 0 | - | - | - | - | - | - | - |
Warrior | 780 | - | 63 | 4914 | - | 0 | - | - | - | - | - | - | - |
Berserker | 820 | - | 66 | 5412 | - | 0 | - | - | - | - | - | - | - |
Hunter | 990 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Warlord | 1100 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Champion | 1310 | - | - | - | - | 0 | Massive | Large | 26 | 11 | 5 | 131 | 78 |
Clan Warlord | 1360 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |