To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Mermoth"
Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This is a large semi-aquatic herbivore, indigenous to marshy shores and swamplands. Filtering the slime on the bottom of sea and river, it ventures on dry land mainly to breed or rest. It's quite clumsy out of the water, but truculent and likely to attack any other creature that comes anywhere near it. | |||
== '''Name explanation''' == | |||
Mermoth - Probably a mix between "mermaid" and "mammoth". A mermaid as in an aquatic/amphibious creature and mammoth as in big, not very agile, and ugly. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 320 | |||
| | 0.13 | |||
| | 35 | |||
| | 1120 | |||
| | - | |||
| | 15 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 360 | |||
| | - | |||
| | 43 | |||
| | 1548 | |||
| | - | |||
| | 17 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 420 | |||
| | - | |||
| | 47.8 | |||
| | 2008 | |||
| | - | |||
| | 20 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 490 | |||
| | - | |||
| | 52 | |||
| | 2548 | |||
| | - | |||
| | 23 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 550 | |||
| | - | |||
| | 60 | |||
| | 3300 | |||
| | - | |||
| | 25 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 590 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 27 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 660 | |||
| | - | |||
| | 94 | |||
| | 6204 | |||
| | - | |||
| | 30 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 700 | |||
| | - | |||
| | 95.5 | |||
| | 6685 | |||
| | - | |||
| | 32 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 840 | |||
| | - | |||
| | 103 | |||
| | 8652 | |||
| | - | |||
| | 39 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== '''Loot''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Leather Extractor]] | |||
| | Common | |||
| | 9.4.2 | |||
|- | |||
| | [[Advanced Stone Extractor]] | |||
| | Often | |||
| | 10.0 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Often | |||
| | 9.2.4 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.0 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.0 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Common | |||
| | 10.0 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 10.0 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Mineral Extractor]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Scanning Sensor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Boar Shin guards]] | |||
| | Extremely rare | |||
| | 8.4.1 | |||
|- | |||
| | [[Boar Thigh guards]] | |||
| | Extremely rare | |||
| | 8.3.2 | |||
|- | |||
| | [[Cempball-Welch 1/P-2]] | |||
| | Rare | |||
| | 9.3.5 | |||
|- | |||
| | [[DNA Fragment A]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Enhanced Metal Extractor]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[EWE EP-16 Protector]] | |||
| | Often | |||
| | 9.4.4 | |||
|- | |||
| | [[EWE EP-40 Mercenary]] | |||
| | Rare | |||
| | 8.3.2 | |||
|- | |||
| | [[Eyeshadow (Olive Drab)]] | |||
| | Rare | |||
| | 9.1.3 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Often | |||
| | 9.4 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Foundation (Bronze)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Foundation (Pale Pink)]] | |||
| | Uncommon | |||
| | 9.1 | |||
|- | |||
| | [[Lip Gloss (Pale Red Violet)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Mermoth Skin]] | |||
| | Often | |||
| | 10.0 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-50]] | |||
| | Common | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Common | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Dark Umber)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Common | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Unknown | |||
| | 10.0 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Often | |||
| | 10.0 | |||
|- | |||
| | [[Powder (Copper)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Salamander Arm guards]] | |||
| | Extremely rare | |||
| | 8.1.3 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Often | |||
| | 10.0 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Unknown | |||
| | 10.0 | |||
|- | |||
| | [[Wool]] | |||
| | Unknown | |||
| | 10.0 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area |
Revision as of 20:40, 29 November 2009
Description
This is a large semi-aquatic herbivore, indigenous to marshy shores and swamplands. Filtering the slime on the bottom of sea and river, it ventures on dry land mainly to breed or rest. It's quite clumsy out of the water, but truculent and likely to attack any other creature that comes anywhere near it.
Name explanation
Mermoth - Probably a mix between "mermaid" and "mammoth". A mermaid as in an aquatic/amphibious creature and mammoth as in big, not very agile, and ugly.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 320 | 0.13 | 35 | 1120 | - | 15 | - | - | - | - | - | - | - |
Mature | 360 | - | 43 | 1548 | - | 17 | - | - | - | - | - | - | - |
Old | 420 | - | 47.8 | 2008 | - | 20 | - | - | - | - | - | - | - |
Provider | 490 | - | 52 | 2548 | - | 23 | - | - | - | - | - | - | - |
Guardian | 550 | - | 60 | 3300 | - | 25 | - | - | - | - | - | - | - |
Dominant | 590 | - | - | - | - | 27 | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 660 | - | 94 | 6204 | - | 30 | - | - | - | - | - | - | - |
Prowler | 700 | - | 95.5 | 6685 | - | 32 | - | - | - | - | - | - | - |
Stalker | 840 | - | 103 | 8652 | - | 39 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |