To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Nexnecis"
| Line 1: | Line 1: | ||
''' | == '''Description''' == | ||
This large reptilian creature is indigenous to the swamp forests of Skoogslot. With six legs, a catlike gait, and an extremely powerful bite, its liking for human flesh makes it worth avoiding. Its powerful sense of smell and ability to cover shorter distances very quickly make it a terrifying inhabitant of the swampy forests. | |||
(A strange description, as it's actually rather slow and not very aggressive.) | |||
== '''Name explanation''' == | |||
Nexnecis - From the Latin "nex necis" which means "death, usually violent death , murder". Once again MA goes for the "violent" kind of names. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 450 | |||
| | - | |||
| | 44 | |||
| | 1980 | |||
| | - | |||
| | 21 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 520 | |||
| | - | |||
| | 57 | |||
| | 2964 | |||
| | - | |||
| | 24 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 550 | |||
| | - | |||
| | 70 | |||
| | 3850 | |||
| | - | |||
| | 25 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 590 | |||
| | - | |||
| | 79 | |||
| | 4661 | |||
| | - | |||
| | 27 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 770 | |||
| | - | |||
| | 90 | |||
| | 6930 | |||
| | - | |||
| | 35 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 820 | |||
| | - | |||
| | 99 | |||
| | 8118 | |||
| | - | |||
| | 38 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 880 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 40 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 970 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 45 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 1100 | |||
| | - | |||
| | 140 | |||
| | 15400 | |||
| | - | |||
| | 50 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Stalker | |||
| | 1180 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 54 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
{|class="wikitable sortable cellpadding=5" border=1 | == '''Loot''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Stone Extractor]] | |||
| | Often | |||
| | 10.4.1 | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Uncommon | |||
| | 10.0.10 | |||
|- | |||
| | [[Advanced Wood Extractor]] | |||
| | Unknown | |||
| | 9.3.2 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Very often | |||
| | 9.4.2 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.4.1 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.4.1 | |||
|- | |||
| | [[Animal Kidney Oil]] | |||
| | Common | |||
| | 9.2.4 | |||
|- | |||
| | [[Animal Liver Oil]] | |||
| | Often | |||
| | 9.4.2 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.4.1 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Common | |||
| | 9.3.7 | |||
|- | |||
| | [[Animal Spleen Oil]] | |||
| | Uncommon | |||
| | 9.0.5 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Common | |||
| | 10.4.1 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Leather Extractor]] | |||
| | Often | |||
| | 10.4.1 | |||
|- | |||
| | [[Basic Scanning Sensor]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Wood Extractor]] | |||
| | Uncommon | |||
| | 10.4.1 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Enhanced Target Assessment Unit]] | |||
| | Uncommon | |||
| | 9.3.6 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.0.14 | |||
|- | |||
| | [[Inferior Cloth Extractor]] | |||
| | Often | |||
| | 10.4.1 | |||
|- | |||
| | [[Isis BL800]] | |||
| | Extremely rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Isis BL800 (L)]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Kobold Gloves, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Large Minstrel Vase]] | |||
| | Extremely rare | |||
| | 9.0.5 | |||
|- | |||
| | [[Nexnecis Hide]] | |||
| | Often | |||
| | 10.4.1 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-110]] | |||
| | Extremely rare | |||
| | 8.5 | |||
|- | |||
| | [[Paint Can (Burgundy)]] | |||
| | Uncommon | |||
| | 9.1.5 | |||
|- | |||
| | [[Paint Can (Burnt Umber)]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Paint Can (Cornsilk)]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Rare | |||
| | 9.0.5 | |||
|- | |||
| | [[Paint Can (Dark Purple)]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Common | |||
| | 10.4.1 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Olive)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Red)]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Paint Can (Umber)]] | |||
| | Unknown | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Very often | |||
| | 10.4.1 | |||
|- | |||
| | [[Small Minstrel Vase]] | |||
| | Uncommon | |||
| | 9.1.6 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Often | |||
| | 10.4.1 | |||
|- | |||
| | [[Strong Cloth Extractor]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Teleport Chip Strong]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.4.1 | |||
|- | |||
| | [[Tourmaline]] | |||
| | Rare | |||
| | 9.4.2 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.4.1 | |||
|} | |||
== '''Where to find the mob''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
|- | |- | ||
! | Land Area | ! | Land Area | ||
Revision as of 14:25, 5 December 2009
Description
This large reptilian creature is indigenous to the swamp forests of Skoogslot. With six legs, a catlike gait, and an extremely powerful bite, its liking for human flesh makes it worth avoiding. Its powerful sense of smell and ability to cover shorter distances very quickly make it a terrifying inhabitant of the swampy forests.
(A strange description, as it's actually rather slow and not very aggressive.)
Name explanation
Nexnecis - From the Latin "nex necis" which means "death, usually violent death , murder". Once again MA goes for the "violent" kind of names.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 450 | - | 44 | 1980 | - | 21 | - | - | - | - | - | - | - |
| Mature | 520 | - | 57 | 2964 | - | 24 | - | - | - | - | - | - | - |
| Old | 550 | - | 70 | 3850 | - | 25 | - | - | - | - | - | - | - |
| Provider | 590 | - | 79 | 4661 | - | 27 | - | - | - | - | - | - | - |
| Guardian | 770 | - | 90 | 6930 | - | 35 | - | - | - | - | - | - | - |
| Dominant | 820 | - | 99 | 8118 | - | 38 | - | - | - | - | - | - | - |
| Alpha | 880 | - | - | - | - | 40 | - | - | - | - | - | - | - |
| Old Alpha | 970 | - | - | - | - | 45 | - | - | - | - | - | - | - |
| Prowler | 1100 | - | 140 | 15400 | - | 50 | - | - | - | - | - | - | - |
| Stalker | 1180 | - | - | - | - | 54 | - | - | - | - | - | - | - |
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |