To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Fugabarba"
m (moved Fugabarba to Creature:Fugabarba) |
|||
| Line 175: | Line 175: | ||
| | 10.2 | | | 10.2 | ||
|- | |- | ||
| | [[Light Weapon | | | [[Light Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.2 | | | 10.2 | ||
| Line 183: | Line 183: | ||
| | 10.2 | | | 10.2 | ||
|- | |- | ||
| | [[Medium Weapon | | | [[Medium Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.2 | | | 10.2 | ||
Revision as of 21:38, 4 June 2011
Pictures
Description
This animal is a very swift runner. It has six eyes, which help to keep it alert to its surroundings, thereby avoiding stalking predators. If it feels threatened it will run away at great speed.
Name explanation
Fugabarba - This one is a funny one. It's derived from 2 Latin words. "fugere" is Latin for "to flee", or "run away", and "barba" is "beard". So we have a mob with a big beard that runs away a lot. That kinda fits to a Fugabarba.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 10 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| Mature | 20 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - |
| Old | 30 | - | 1 | 3 | - | 2 | - | - | - | - | - | - | - |
| Dominant | 40 | - | 1 | 4 | - | 2 | - | - | - | - | - | - | - |
| Alpha | 50 | - | 1 | 5 | - | 3 | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| A&P Series Brave | Uncommon | 9.4.4 |
| Animal Eye Oil | Often | 9.3.8 |
| Animal Hide | Often | 10.3 |
| Animal Muscle Oil | Very often | 10.3 |
| Animal Oil Residue | Very often | 10.2 |
| Basic Target Assessment Unit | Uncommon | 10.2 |
| Empty Skill Implant (L) | Extremely rare | Unknown |
| Enhanced Cloth Extractor | Uncommon | 10.2 |
| Explosive Projectiles | Often | 10.2 |
| Face Paint (Grey) | Unknown | 9.4.4 |
| Fine Wool | Rare | 10.2 |
| Fugabarba skin | Uncommon | 10.2 |
| Light BLP Pack | Often | 10.2 |
| Light Weapon Cells | Often | 10.2 |
| Medium BLP Pack | Often | 10.2 |
| Medium Weapon Cells | Often | 10.2 |
| Paint Can (Green) | Common | 10.1.1 |
| Paint Can (Purple) | Unknown | 9.0.1 |
| Paint Can (Yellow) | Often | 8.6.4 |
| Pixie Gloves, SGA Edition | Event | 10.4 |
| Soft Hide | Rare | 10.1.1 |
| Superior Cloth Extractor | Rare | 9.3.5 |
| Thin Wool | Uncommon | 10.2 |
| Wool | Common | 10.2 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 1261 | 2009/04/16 | Dominant | Michael Shadowman LeRoi |
| 02 | 165 | 2005/12/15 | Old | Team "X" |