To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Leumed"
m (moved Leumed to Creature:Leumed) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{| style="border-color:#FFFFFF; background: #FFFFFF; border-width:0px; border-style:solid;" align=right width="300px" | |||
|<section begin=creature />{{Creature2 | |||
|Name= Leumed | |||
|Planet = Calypso | |||
|Class= - | |||
|Stab= - | |||
|Cut= - | |||
|Impact= - | |||
|Penetration= - | |||
|Shrapnel= - | |||
|Burn= - | |||
|Cold= - | |||
|Acid= - | |||
|Electric= - | |||
|Movement= - | |||
|Combat= - | |||
|Attacks= - | |||
|Range= - | |||
|Aggression= - | |||
|Tamable= - | |||
|Sweatable= - | |||
|Remarks= | |||
}}<section end=creature /> | |||
|} | |||
== '''Description''' == | == '''Description''' == | ||
Revision as of 11:23, 7 August 2011
|
Description
Legend has it that when the Calypsian wilderness was still wild, the Leumed guarded the entrance to an ancient underground Argonaut world. Never confirmed, the legend lives on.
Name meaning
Maturity and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|
Unique Maturity Mob | 14780 | - | - | - | - | - | - | - | - | - | - |
Loots
Item | Frequency | Last VU |
---|---|---|
Iron stone | Unknown | 9.3.8 |
Umbranoid Warped Axe (L) | Unknown | 9.3.8 |
Vumpoor J Ero (L) | Unknown | 9.3.8 |
Land where you can find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |