To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Gibnib"
Line 1: | Line 1: | ||
== '''Pictures''' == | |||
{|class=wikitable border=0 cellpadding=5 | |||
| [[Image:Gibnib 01.jpg|thumb|left]] | |||
| [[Image:Gibnib 02.jpg|thumb|left]] | |||
| [[Image:Gibnib 03.jpg|thumb|left]] | |||
|} | |||
== '''Description''' == | == '''Description''' == | ||
Line 271: | Line 280: | ||
== | == '''Highest recorded loots''' == | ||
{|class=wikitable | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 1166 | |||
| Unknown | |||
| Old | |||
| tudose bmw marian | |||
|- | |||
| 02 | |||
| 57 | |||
| 2005/05/03 | |||
| Young | |||
| Max Max Foster | |||
|- | |||
| 03 | |||
| 52 | |||
| 2006/01/18 | |||
| Provider | |||
| john dahlgren smith | |||
|} |
Revision as of 21:12, 12 December 2009
Pictures
Description
This small hybrid bird was originally a domestic pet amongst the first human settlers. The colorful feathers and its inability to fly make it hard to explain how it's been able to survive and multiply in the wild environment of Calypso.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 10 | - | 0 | 0 | - | 1 | - | - | - | - | - | - | - |
Mature | 20 | - | 0 | 0 | - | 1 | - | - | - | - | - | - | - |
Old | 30 | - | 0 | 0 | - | 2 | - | - | - | - | - | - | - |
Provider | 40 | - | 0 | 0 | - | 2 | - | - | - | - | - | - | - |
Guardian | 50 | - | 0 | 0 | - | 3 | - | - | - | - | - | - | - |
Dominant | 50 | - | - | - | - | 3 | - | - | - | - | - | - | - |
Alpha | 60 | - | - | - | - | 3 | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
A&P Series Brave | Extremely rare | 9.4.1 |
Animal Hide | Common | 10.3.1 |
Animal Muscle Oil | Often | 10.3.1 |
Animal Oil Residue | Very often | 10.3.1 |
Basic Target Assessment Unit | Unknown | 10.2.1 |
Empty Skill Implant (L) | Extremely rare | Unknown |
EWE EP-21 Defender | Unknown | 8.2 |
Explosive Projectiles | Common | 10.1.1 |
Fine Hide | Unknown | 9.4.4 |
Light BLP Pack | Often | 10.1.1 |
Light Weapon Cell | Often | 10.1.1 |
Medium BLP Pack | Often | 10.1.1 |
Medium Weapon Cell | Often | 10.1.1 |
Omegaton M2732A1 | Unknown | Unknown |
Paint Can (Orange) | Rare | 9.4.4 |
Soft Hide | Common | 10.0.10 |
Vigilante Helmet | Rare | 8.2.2 |
Wool | Uncommon | 10.1.1 |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 1166 | Unknown | Old | tudose bmw marian |
02 | 57 | 2005/05/03 | Young | Max Max Foster |
03 | 52 | 2006/01/18 | Provider | john dahlgren smith |