To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Muluk-Hir"
Line 449: | Line 449: | ||
| | - | | | - | ||
|} | |} | ||
== '''Highest recorded loots''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 30204 | |||
| 2009/05/30 | |||
| Warlord | |||
| Qing-jao Rei Fei-tzu | |||
|- | |||
| 02 | |||
| 15777 | |||
| Unknown | |||
| Berserker | |||
| Linden The Chosen Avery | |||
|- | |||
| 03 | |||
| 2020 | |||
| Unknown | |||
| Champion | |||
| Team "TP run" | |||
|- | |||
| 04 | |||
| 1623 | |||
| Unknown | |||
| Alpha | |||
| Chris Sahel Silver | |||
|- | |||
| 05 | |||
| 1339 | |||
| Unknown | |||
| Guard | |||
| Linden The Chosen Avery | |||
|- | |||
| 06 | |||
| 1183 | |||
| Unknown | |||
| Berserker | |||
| Linden The Chosen Avery | |||
|- | |||
| 07 | |||
| 363 | |||
| 2008/11/17 | |||
| Guard | |||
| Belzabu Belza Garcia | |||
|} |
Revision as of 19:05, 3 January 2010
Description
The aggressive and well developed Muluk-Hir rely on brute force and muscle to defeat their enemies.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 970 | 9.7 | 75 | 7275 | - | 0 | - | - | - | - | - | - | - |
Bandit | 1080 | 10.8 | 89 | 9612 | - | 0 | - | - | - | - | - | - | - |
Guard | 1190 | 11.9 | 97 | 11543 | - | 0 | - | - | - | - | - | - | - |
Raider | 1210 | 12.1 | 102.6 | 12415 | - | 0 | - | - | - | - | - | - | - |
Warrior | 1270 | 12.7 | 101 | 12827 | - | 0 | - | - | - | - | - | - | - |
Berserker | 1360 | 13.6 | 118 | 16048 | - | 0 | - | - | - | - | - | - | - |
Hunter | 1440 | 14.4 | 124.7 | 17957 | - | 0 | - | - | - | - | - | - | - |
Warlord | 1530 | 15.3 | 130 | 19890 | - | 0 | - | - | - | - | - | - | - |
Champion | 1600 | 16 | 143 | 22880 | - | 0 | - | - | - | - | - | - | - |
Clan Warlord | 1670 | 16.7 | 150 | 25050 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 30204 | 2009/05/30 | Warlord | Qing-jao Rei Fei-tzu |
02 | 15777 | Unknown | Berserker | Linden The Chosen Avery |
03 | 2020 | Unknown | Champion | Team "TP run" |
04 | 1623 | Unknown | Alpha | Chris Sahel Silver |
05 | 1339 | Unknown | Guard | Linden The Chosen Avery |
06 | 1183 | Unknown | Berserker | Linden The Chosen Avery |
07 | 363 | 2008/11/17 | Guard | Belzabu Belza Garcia |