Difference between revisions of "Creature:Second Entity"
Line 1: | Line 1: | ||
== '''Pictures''' == | |||
{|class=wikitable border=0 cellpadding=5 | |||
| [[Image:Second_Entity 01.jpg|thumb|left]] | |||
| [[Image:Second_Entity 02.jpg|thumb|left]] | |||
| [[Image:Second_Entity 03.jpg|thumb|left]] | |||
|} | |||
== '''Description''' == | == '''Description''' == | ||
Line 468: | Line 477: | ||
== | == '''Highest recorded loots''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 32470 | |||
| 2005/12/16 | |||
| Gen.02 | |||
| Patrik Sormer Deluxe | |||
|- | |||
| 02 | |||
| 32059 | |||
| 2006/12/06 | |||
| Gen.02 | |||
| Helene Helena Fra | |||
|- | |||
| 03 | |||
| 31892 | |||
| 2006/11/02 | |||
| Gen.01 | |||
| king kingraa raa | |||
|- | |||
| 04 | |||
| 31664 | |||
| 2005/10/12 | |||
| Gen.02 | |||
| Barmaley HunterZ TeX | |||
|- | |||
| 05 | |||
| 29985 | |||
| 2008/09/10 | |||
| Gen.03 | |||
| Helena Helena Fra | |||
|- | |||
| 06 | |||
| 27260 | |||
| 2008/05/13 | |||
| Gen.01 | |||
| Citidel Citidel Jones | |||
|- | |||
| 07 | |||
| 25843 | |||
| Unknown | |||
| Gen.01 | |||
| Team "Stromer <3 IceBitch ;))" | |||
|- | |||
| 08 | |||
| 9485 | |||
| Unknown | |||
| Gen.01 | |||
| Leafren Leafren Zenith | |||
|- | |||
| 09 | |||
| 5068 | |||
| Unknown | |||
| Gen.01 | |||
| Gorgeus Gorgeus Babe | |||
|- | |||
| 10 | |||
| 4177 | |||
| Unknown | |||
| Gen.03 | |||
| Angel Shadow Heart | |||
|- | |||
| 11 | |||
| 4064 | |||
| Unknown | |||
| Gen.01 | |||
| Dr Dr Udi Udi | |||
|- | |||
| 12 | |||
| 2598 | |||
| Unknown | |||
| Gen.01 | |||
| Team "enough footguards???????" | |||
|- | |||
| 13 | |||
| 2230 | |||
| 2009/06/22 | |||
| Gen.01 | |||
| Seline Sheila Alyana | |||
|- | |||
| 14 | |||
| 1805 | |||
| 2008/11/10 | |||
| Gen.01 | |||
| StoiCobra Hunting Service | |||
|- | |||
| 15 | |||
| 520 | |||
| 2008/11/10 | |||
| Gen.01 | |||
| StoiCobra Hunting Service | |||
|} |
Revision as of 19:40, 3 January 2010
Pictures
Description
The "Melee excavator robot, commonly referred to as SEG's, "Second Entity Generation". When SEG's are seen crouched close to the ground, many colonists claim to have see a blue light emerging from their underside, similar to the ones from Mineral/Enmatter claim rods used by colonists, suggesting they are guarding, or perhaps excavating, mineral resources. This leads many colonists to believe that SEG's are involved in the finding, guarding, or excavating of mineral resources. SEG's seem to patrol areas, (such as around Treasure Island's main teleporter), which have other robots present in the surrounding area, such as Drones & Miner Bots, which are commonly believed to be "gatherers" of resources, which support this theory. Experienced miners, able to survive the SEG's furious attacks, and the drones defensive behaviour, report that the areas SEG's can be found in area rich in natural resources, supporting this theory still further. Whatever the truth, SEG's are remorseless killers, that defend the land they inhabit (and perhaps it's mineral wealth too) to good effect, tearing up colonists with their sharp, twin, laser swords in no time.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | 1810 | - | 189 | 34209 | - | 0 | - | - | - | - | - | - | - |
Gen. 02 | 1840 | 2.24 | 199 | 36616 | - | 0 | - | - | - | - | - | - | - |
Gen. 03 | 1900 | - | 210 | 39900 | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 2190 | - | 219 | 47961 | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 2410 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 2450 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 2510 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 3010 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 3800 | - | 320 | 121600 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 32470 | 2005/12/16 | Gen.02 | Patrik Sormer Deluxe |
02 | 32059 | 2006/12/06 | Gen.02 | Helene Helena Fra |
03 | 31892 | 2006/11/02 | Gen.01 | king kingraa raa |
04 | 31664 | 2005/10/12 | Gen.02 | Barmaley HunterZ TeX |
05 | 29985 | 2008/09/10 | Gen.03 | Helena Helena Fra |
06 | 27260 | 2008/05/13 | Gen.01 | Citidel Citidel Jones |
07 | 25843 | Unknown | Gen.01 | Team "Stromer <3 IceBitch ;))" |
08 | 9485 | Unknown | Gen.01 | Leafren Leafren Zenith |
09 | 5068 | Unknown | Gen.01 | Gorgeus Gorgeus Babe |
10 | 4177 | Unknown | Gen.03 | Angel Shadow Heart |
11 | 4064 | Unknown | Gen.01 | Dr Dr Udi Udi |
12 | 2598 | Unknown | Gen.01 | Team "enough footguards???????" |
13 | 2230 | 2009/06/22 | Gen.01 | Seline Sheila Alyana |
14 | 1805 | 2008/11/10 | Gen.01 | StoiCobra Hunting Service |
15 | 520 | 2008/11/10 | Gen.01 | StoiCobra Hunting Service |