To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Thorifoid"
Line 1: | Line 1: | ||
== '''Pictures''' == | |||
{|class=wikitable border=0 cellpadding=5 | |||
| [[Image:Thorifoid 01.jpg|thumb|left]] | |||
| [[Image:Thorifoid 02.jpg|thumb|left]] | |||
| [[Image:Thorifoid 03.jpg|thumb|left]] | |||
|} | |||
== '''Description''' == | == '''Description''' == | ||
Line 443: | Line 452: | ||
== ''' | == '''Highest recorded loots''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 25741 | |||
| Unknown | |||
| Elder | |||
| Masak Mikass Keer | |||
|- | |||
| 02 | |||
| 23760 | |||
| 2008/10/31 | |||
| Shaman | |||
| Tom thebuzz Christensen | |||
|- | |||
| 03 | |||
| 23467 | |||
| 2005/10/15 | |||
| Master | |||
| Madison Roe Roeln | |||
|- | |||
| 04 | |||
| 21817 | |||
| 2008/09/07 | |||
| Devastator | |||
| Ea Aia Nou | |||
|- | |||
| 05 | |||
| 19018 | |||
| 2005/10/09 | |||
| Shaman | |||
| Arthur Starman Dent | |||
|- | |||
| 06 | |||
| 18077 | |||
| 2005/12/16 | |||
| Devastator | |||
| per strakkan kollebolle | |||
|- | |||
| 07 | |||
| 16530 | |||
| 2008/06/06 | |||
| Seeker | |||
| Ea Aia Nou | |||
|- | |||
| 08 | |||
| 10517 | |||
| 2008/02/13 | |||
| Watcher | |||
| Team "3 klompen en een schoen" | |||
|- | |||
| 09 | |||
| 10253 | |||
| 2008/03/16 | |||
| Watcher | |||
| Melocybe Melocybe Zekito | |||
|- | |||
| 10 | |||
| 9495 | |||
| 2009/06/02 | |||
| Watcher | |||
| Arrun Arrun de Warsash | |||
|- | |||
| 11 | |||
| 4364 | |||
| Unknown | |||
| Adept | |||
| JASON KID WRIGHT | |||
|- | |||
| 12 | |||
| 3147 | |||
| Unknown | |||
| Adept | |||
| Benjamin Ben Rusnarok | |||
|- | |||
| 13 | |||
| 2813 | |||
| Unknown | |||
| Shaman | |||
| John Silver Long | |||
|- | |||
| 14 | |||
| 2660 | |||
| Unknown | |||
| Adept | |||
| Jambor Lightstealer Nichtell | |||
|- | |||
| 15 | |||
| 2266 | |||
| Unknown | |||
| Adept | |||
| Macco Macco Macco | |||
|} |
Revision as of 20:06, 3 January 2010
Pictures
Description
Highly aggressive mystic of the Thor species. The thorifoids utilise their magical abilities by casting cold spells on those who threaten their sacred grounds...
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watcher | 450 | - | 65 | 2925 | - | 0 | - | - | - | - | - | - | - |
Adept | 490 | - | 69 | 3381 | - | 0 | - | - | - | - | - | - | - |
Gatherer | 890 | - | 97 | 8633 | - | 0 | - | - | - | - | - | - | - |
Seeker | 950 | - | 101 | 9595 | - | 0 | - | - | - | - | - | - | - |
Devastator | 1050 | - | 105 | 11025 | - | 0 | - | - | - | - | - | - | - |
Shaman | 1230 | - | 125 | 15375 | - | 0 | - | - | - | - | - | - | - |
Elder | 1320 | - | 118 | 15576 | - | 0 | - | - | - | - | - | - | - |
Dreamer | 1400 | - | 145 | 20300 | - | 0 | - | - | - | - | - | - | - |
Master | 1510 | - | 149 | 22499 | - | 0 | - | - | - | - | - | - | - |
Clan Elder | 1990 | - | 166 | 33034 | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 25741 | Unknown | Elder | Masak Mikass Keer |
02 | 23760 | 2008/10/31 | Shaman | Tom thebuzz Christensen |
03 | 23467 | 2005/10/15 | Master | Madison Roe Roeln |
04 | 21817 | 2008/09/07 | Devastator | Ea Aia Nou |
05 | 19018 | 2005/10/09 | Shaman | Arthur Starman Dent |
06 | 18077 | 2005/12/16 | Devastator | per strakkan kollebolle |
07 | 16530 | 2008/06/06 | Seeker | Ea Aia Nou |
08 | 10517 | 2008/02/13 | Watcher | Team "3 klompen en een schoen" |
09 | 10253 | 2008/03/16 | Watcher | Melocybe Melocybe Zekito |
10 | 9495 | 2009/06/02 | Watcher | Arrun Arrun de Warsash |
11 | 4364 | Unknown | Adept | JASON KID WRIGHT |
12 | 3147 | Unknown | Adept | Benjamin Ben Rusnarok |
13 | 2813 | Unknown | Shaman | John Silver Long |
14 | 2660 | Unknown | Adept | Jambor Lightstealer Nichtell |
15 | 2266 | Unknown | Adept | Macco Macco Macco |