Difference between revisions of "Creature:Beladoth"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
m (Text replace - "Maturity" to "Maturity Old")
Line 17: Line 17:
{|    border="1" cellpadding="3" cellspacing="0"  style="border:#c9c9c9    1px  solid; margin: 1em 1em 1em 0;  border-collapse: collapse;"
{|    border="1" cellpadding="3" cellspacing="0"  style="border:#c9c9c9    1px  solid; margin: 1em 1em 1em 0;  border-collapse: collapse;"
|- align="center" style="background:black; color:white"
|- align="center" style="background:black; color:white"
!!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen.      Speed!!width="75"|Max.  Damage!!width="100"|Creature Level!!width="75"|Taming      Level!!width="100"|Sweat Available!!width="100"|Health      level!!width="100"|Damage      potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength
!!!width="125"|Maturity Old!!width="75"|Health!!width="75"|Regen.      Speed!!width="75"|Max.  Damage!!width="100"|Creature Level!!width="75"|Taming      Level!!width="100"|Sweat Available!!width="100"|Health      level!!width="100"|Damage      potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength
{{Maturity|Young|-|1|31|N/A|Massive|Large|15|15|20|153|220}}
{{Maturity Old|Young|-|1|31|N/A|Massive|Large|15|15|20|153|220}}
{{Maturity|Mature|-|1|35|N/A|Massive|Large|16|15|20|165|230}}
{{Maturity Old|Mature|-|1|35|N/A|Massive|Large|16|15|20|165|230}}
{{Maturity|Old|-|1|38|N/A|Massive|Large|17|15|20|178|240}}
{{Maturity Old|Old|-|1|38|N/A|Massive|Large|17|15|20|178|240}}
{{Maturity|Provider|-|1|41|N/A|Massive|Large|18|15|20|192|250}}
{{Maturity Old|Provider|-|1|41|N/A|Massive|Large|18|15|20|192|250}}
{{Maturity|Guardian|-|1|45|N/A|Massive|Large|19|15|20|208|260}}
{{Maturity Old|Guardian|-|1|45|N/A|Massive|Large|19|15|20|208|260}}
{{Maturity|Dominant|-|1|49|N/A|Massive|Great|20|15|20|223|270}}
{{Maturity Old|Dominant|-|1|49|N/A|Massive|Great|20|15|20|223|270}}
{{Maturity|Alpha|-|1|53|N/A|Massive|Great|21|15|20|234|280}}
{{Maturity Old|Alpha|-|1|53|N/A|Massive|Great|21|15|20|234|280}}
{{Maturity|Old Alpha|-|1|58|N/A|Massive|Great|22|15|20|247|290}}
{{Maturity Old|Old Alpha|-|1|58|N/A|Massive|Great|22|15|20|247|290}}
{{Maturity|Prowler|-|1|62|N/A|Extremely high|Great|23|15|20|261|300}}
{{Maturity Old|Prowler|-|1|62|N/A|Extremely high|Great|23|15|20|261|300}}
{{Maturity|Stalker|-|1|68|N/A|Extremely high|Huge|24|15|20|275|310}}
{{Maturity Old|Stalker|-|1|68|N/A|Extremely high|Huge|24|15|20|275|310}}
|}
|}


'''This table has some calculations in it, for more info how to add data [[Help:Maturity_table|click here]].'''
'''This table has some calculations in it, for more info how to add data [[Help:Maturity Old_table|click here]].'''


== '''Loot''' ==
== '''Loot''' ==
Line 62: Line 62:
                         ! | Zone
                         ! | Zone
! | Quantity
! | Quantity
                         ! | Maturity
                         ! | Maturity Old
|-
|-
| | 14370, 29870
| | 14370, 29870
Line 94: Line 94:
! | Value
! | Value
! | Date  
! | Date  
! | Maturity  
! | Maturity Old
! | Avatar
! | Avatar
|-
|-

Revision as of 17:31, 21 January 2012

Creature:Beladoth/Mob info

Description

Large and frightening with its natural body armour, the Beladoth is a strange creature indeed, and will go out of its way to attack and potential threat.

It is quiet, strong, and well protected, and is capable of doing serious damage and withstanding quite an array of threats

Name explanation

Maturities and stats

Maturity Old Health Regen. Speed Max. Damage Creature Level Taming Level Sweat Available Health level Damage potential Agility Intelligence Psyche Stamina Strength
004.png Young 1530 - 1 31 N/A 1530 Massive Large 15 15 20 153 220
004.png Mature 1650 - 1 35 N/A 1650 Massive Large 16 15 20 165 230
004.png Old 1780 - 1 38 N/A 1780 Massive Large 17 15 20 178 240
005.png Provider 1920 - 1 41 N/A 1920 Massive Large 18 15 20 192 250
005.png Guardian 2080 - 1 45 N/A 2080 Massive Large 19 15 20 208 260
005.png Dominant 2230 - 1 49 N/A 2230 Massive Great 20 15 20 223 270
006.png Alpha 2340 - 1 53 N/A 2340 Massive Great 21 15 20 234 280
006.png Old Alpha 2470 - 1 58 N/A 2470 Massive Great 22 15 20 247 290
007.png Prowler 2610 - 1 62 N/A 2610 Extremely high Great 23 15 20 261 300
007.png Stalker 2750 - 1 68 N/A 2750 Extremely high Huge 24 15 20 275 310

This table has some calculations in it, for more info how to add data click here.

Loot

Item Frequency Last VU
item Common x.x.x
item Common x.x.x
Item Common x.x.x

Where to find the mob

Land Area Zone Quantity Maturity Old
14370, 29870 Zone 0/10 0/10
19952, 17335 Zone 0/10 0/10
14400, 30000 Zone 0/10 0/10
Location Zone 0/10 0/10

Highest recorded loots

ID Value Date Maturity Old Avatar
01 value date maturity avatar
02 value date maturity avatar
03 value date maturity avatar
04 value date maturity avatar
05 value date maturity avatar

Media

Scanner Images


Other Images

Videos

<youtube>lY3VBas_PNc</youtube>