Difference between revisions of "Creature:Zadul"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
m (Text replace - "Maturity" to "Maturity Old")
Line 20: Line 20:
{|    border="1" cellpadding="3" cellspacing="0"  style="border:#c9c9c9    1px  solid; margin: 1em 1em 1em 0;  border-collapse: collapse;"
{|    border="1" cellpadding="3" cellspacing="0"  style="border:#c9c9c9    1px  solid; margin: 1em 1em 1em 0;  border-collapse: collapse;"
|- align="center" style="background:black; color:white"
|- align="center" style="background:black; color:white"
!!!width="125"|Maturity!!width="75"|Health!!width="75"|Regen.      Speed!!width="75"|Max. Damage!!width="100"|Creature  Level!!width="75"|Taming    Level!!width="100"|Sweat  Available!!width="100"|Health    level!!width="100"|Damage      potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength
!!!width="125"|Maturity Old!!width="75"|Health!!width="75"|Regen.      Speed!!width="75"|Max. Damage!!width="100"|Creature  Level!!width="75"|Taming    Level!!width="100"|Sweat  Available!!width="100"|Health    level!!width="100"|Damage      potential!!width="75"|Agility!!width="100"|Intelligence!!width="75"|Psyche!!width="75"|Stamina!!width="75"|Strength
{{Maturity|Young|-|1|7|N/A|Weak|Small|15|15|11|9|50}}
{{Maturity Old|Young|-|1|7|N/A|Weak|Small|15|15|11|9|50}}
{{Maturity|Mature|-|1|8|N/A|Weak|Small|16|15|11|13|52}}
{{Maturity Old|Mature|-|1|8|N/A|Weak|Small|16|15|11|13|52}}
{{Maturity|Old|-|1|9|N/A|Medium|Limited|17|15|11|17|54}}
{{Maturity Old|Old|-|1|9|N/A|Medium|Limited|17|15|11|17|54}}
{{Maturity|Provider|-|1|10|N/A|Weak|Limited|18|15|11|22|56}}
{{Maturity Old|Provider|-|1|10|N/A|Weak|Limited|18|15|11|22|56}}
{{Maturity|Guardian|-|1|10|N/A|-|-|1|1|1|1|1}}
{{Maturity Old|Guardian|-|1|10|N/A|-|-|1|1|1|1|1}}
{{Maturity|Dominant|-|1|0|N/A|-|-|1|1|1|1|1}}
{{Maturity Old|Dominant|-|1|0|N/A|-|-|1|1|1|1|1}}
{{Maturity|Alpha|-|1|0|N/A|-|-|1|1|1|1|1}}
{{Maturity Old|Alpha|-|1|0|N/A|-|-|1|1|1|1|1}}
{{Maturity|Old Alpha|-|1|0|N/A|-|-|1|1|1|1|1}}
{{Maturity Old|Old Alpha|-|1|0|N/A|-|-|1|1|1|1|1}}
{{Maturity|Prowler|-|1|0|N/A|-|-|1|1|1|1|1}}
{{Maturity Old|Prowler|-|1|0|N/A|-|-|1|1|1|1|1}}
|}
|}


'''This table has some calculations in it, for more info how to add data [[Help:Maturity_table|click here]].'''
'''This table has some calculations in it, for more info how to add data [[Help:Maturity Old_table|click here]].'''


== '''Loot''' ==
== '''Loot''' ==
Line 92: Line 92:
                         ! | Zone
                         ! | Zone
! | Quantity
! | Quantity
                         ! | Maturity
                         ! | Maturity Old
|-
|-
| | 28011, 9612
| | 28011, 9612
Line 124: Line 124:
! | Value
! | Value
! | Date  
! | Date  
! | Maturity  
! | Maturity Old
! | Avatar
! | Avatar
|-
|-

Revision as of 17:34, 21 January 2012

Creature:Zadul/Mob info

Description

The Zadul is a biped that walks upright on its hind legs whiles posessing reasonable dexterity in its upper body limbs.

Alone it does not constitute a great threat to any but the least experienced or unprotected colonists.

However, in numbers Zadul can be quite dangerous.

Name explanation

Maturities and stats

Maturity Old Health Regen. Speed Max. Damage Creature Level Taming Level Sweat Available Health level Damage potential Agility Intelligence Psyche Stamina Strength
001.png Young 90 - 1 7 N/A 90 Weak Small 15 15 11 9 50
001.png Mature 130 - 1 8 N/A 130 Weak Small 16 15 11 13 52
001.png Old 170 - 1 9 N/A 170 Medium Limited 17 15 11 17 54
001.png Provider 220 - 1 10 N/A 220 Weak Limited 18 15 11 22 56
001.png Guardian 10 - 1 10 N/A 10 - - 1 1 1 1 1
000.png Dominant 10 - 1 0 N/A 10 - - 1 1 1 1 1
000.png Alpha 10 - 1 0 N/A 10 - - 1 1 1 1 1
000.png Old Alpha 10 - 1 0 N/A 10 - - 1 1 1 1 1
000.png Prowler 10 - 1 0 N/A 10 - - 1 1 1 1 1

This table has some calculations in it, for more info how to add data click here.

Loot

Item Frequency Last VU
Zadul Hide Common x.x.x
Corria Timber Common x.x.x
Socket I Component Common x.x.x
Animal Oil Residue Common x.x.x
Electronic Stabalizing Component Common x.x.x
Animal Eye Oil Common x.x.x
Paint Can (Green) Common x.x.x
Wool Common x.x.x
Medium Weapon Cells Common x.x.x
Light BLP Pack Common x.x.x

Where to find the mob

Land Area Zone Quantity Maturity Old
28011, 9612 Zone 0/10 0/10
13022, 14753 Zone 6/10 5/10
21792,14297 Zone 4/10 4/10
Location Zone 0/10 0/10

Highest recorded loots

ID Value Date Maturity Old Avatar
01 value date maturity avatar
02 value date maturity avatar
03 value date maturity avatar
04 value date maturity avatar
05 value date maturity avatar

Media

Scanner Images


Other Images

Videos

<youtube>BLPN8-eya4E</youtube>