To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Beladoth"
Line 1: | Line 1: | ||
{{creature | |||
|Name=Beladoth | |||
|Class=Animal | |||
|Planet=Planet Arkadia | |||
|Tamable=No | |||
|Sweatable=Yes | |||
|Description=Large and frightening with its natural body armour, the Beladoth is a strange creature indeed, and will go out of its way to attack and potential threat. | |||
It is quiet, strong, and well protected, and is capable of doing serious damage and withstanding quite an array of threats | |||
}} | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 21:32, 21 January 2012
|
Description
Remarks
Maturities and stats
Maturity Old | Health | Regen. Speed | Max. Damage | Creature Level | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 1530 | - | 1 | 31 | N/A | 1530 | Massive | Large | 15 | 15 | 20 | 153 | 220 | |
Mature | 1650 | - | 1 | 35 | N/A | 1650 | Massive | Large | 16 | 15 | 20 | 165 | 230 | |
Old | 1780 | - | 1 | 38 | N/A | 1780 | Massive | Large | 17 | 15 | 20 | 178 | 240 | |
Provider | 1920 | - | 1 | 41 | N/A | 1920 | Massive | Large | 18 | 15 | 20 | 192 | 250 | |
Guardian | 2080 | - | 1 | 45 | N/A | 2080 | Massive | Large | 19 | 15 | 20 | 208 | 260 | |
Dominant | 2230 | - | 1 | 49 | N/A | 2230 | Massive | Great | 20 | 15 | 20 | 223 | 270 | |
Alpha | 2340 | - | 1 | 53 | N/A | 2340 | Massive | Great | 21 | 15 | 20 | 234 | 280 | |
Old Alpha | 2470 | - | 1 | 58 | N/A | 2470 | Massive | Great | 22 | 15 | 20 | 247 | 290 | |
Prowler | 2610 | - | 1 | 62 | N/A | 2610 | Extremely high | Great | 23 | 15 | 20 | 261 | 300 | |
Stalker | 2750 | - | 1 | 68 | N/A | 2750 | Extremely high | Huge | 24 | 15 | 20 | 275 | 310 |
This table has some calculations in it, for more info how to add data click here.
Loot
Item | Frequency | Last VU |
---|---|---|
item | Common | x.x.x |
item | Common | x.x.x |
Item | Common | x.x.x |
Where to find the mob
Land Area | Zone | Quantity | Maturity Old |
---|---|---|---|
14370, 29870 | Zone | 0/10 | 0/10 |
19952, 17335 | Zone | 0/10 | 0/10 |
14400, 30000 | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |
Media
Scanner Images
Other Images
Videos
<youtube>lY3VBas_PNc</youtube>