To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Bokol Young"
m |
|||
| Line 2: | Line 2: | ||
|Creature=Bokol | |Creature=Bokol | ||
|Maturity Name=Young | |Maturity Name=Young | ||
|Creature Level=9 | |||
|Health Level=Though | |||
|Damage Potential=Small | |||
|Agility=10 | |||
|Intelligence=10 | |||
|Psyche=9 | |||
|Stamina=25 | |||
|Strength=100 | |||
}} | }} | ||
Latest revision as of 20:25, 24 January 2012
| Creature Name | Bokol |
|---|---|
| Maturity Name | Young |
| Health | 250 |
| Sweat | 250 |
| Regeneration Speed | |
| Maximum Damage | |
| Creature Level | 9 |
| Health Level | Though"Though" is not in the list (Frail, Weak, Puny, Medium, Tough, Strong, Massive, Extremely High, Mammoth, Enormous) of allowed values for the "Health Level" property. |
| Damage Potential | Small |
| Agility | 10 |
| Intelligence | 10 |
| Psyche | 9 |
| Stamina | 25 |
| Strength | 100 |
| Mission points | |
| Level |