To get rid of this ad please Sign up/Login.
Difference between revisions of "Crystal Area"
(Created page with " ==Teleporters== {{#ask: Teleporter:+ [[Area::{{PAGENAME}}]] | ?Longitude#= | ?Latitude#= | ?Height# | ?Entity | ?Area | ?Estate | ?Version Update=VU | limit=500 ...") |
m (→Teleporters) |
||
Line 5: | Line 5: | ||
| ?Latitude#= | | ?Latitude#= | ||
| ?Height# | | ?Height# | ||
| ?Estate | | ?Estate | ||
| ?Version Update=VU | | ?Version Update=VU |
Revision as of 21:24, 30 January 2012
Teleporters
Name | Height | Estate | VU | ||
---|---|---|---|---|---|
Ancient Ruins | 138557 | 82988 | |||
Biological Research Area | 137468 | 83968 | 12.4.2 | ||
Boar Field High | 137648 | 83545 | 12.4.2 | ||
Boar Field Low & Medium | 137499 | 83366 | 12.4.2 | ||
Crystal Arrival | 136209 | 84245 | 12.3.2 | ||
Crystal Bay | 137093 | 83307 | 12.4.2 | ||
Crystal Center | 137351 | 83243 | 12.4.2 | ||
Crystal Cove | 137042 | 84286 | 11.5.1 | ||
Drusy Blue Ridge | 133905 | 88477 | 11.5.1 | ||
Fenster Landing | 135825 | 88737 | 11.5.1 | ||
First Wave Settlement | 136379 | 84366 | 12.4.3 | ||
Hunters Waterfall Outpost | 134435 | 87442 | 11.5.1 | ||
Neophyte Village | 138044 | 83951 | |||
Orpheus' Way | 136531 | 86598 | |||
Papoo Village | 137822 | 83276 | 12.4.2 | ||
Pearl Cove | 137711 | 85159 | |||
Shepherd's Beach | 133747 | 83236 | 12.3.0 | ||
The Pit | 137425 | 83341 | 12.4.2 |
Total Number: 18