To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Snarg"
m |
m |
||
Line 23: | Line 23: | ||
== | == Description == | ||
The poisonous Snarg may seem a brittle creature, bounding over the bush-steppe on two spindly legs. This is a deceptive impression, as its chitin-like skin makes it a rather tough opponent. Bright blue and boasting huge "eyes" on its wing like appendages, it is one strange sight, truly a freak among the Calypsoan fauna. | The poisonous Snarg may seem a brittle creature, bounding over the bush-steppe on two spindly legs. This is a deceptive impression, as its chitin-like skin makes it a rather tough opponent. Bright blue and boasting huge "eyes" on its wing like appendages, it is one strange sight, truly a freak among the Calypsoan fauna. | ||
== | == Name explanation == | ||
As yet, no one has been able to offer a plausible explanation at to how this unusual, if formidable, creature gained its name. | As yet, no one has been able to offer a plausible explanation at to how this unusual, if formidable, creature gained its name. | ||
Line 35: | Line 35: | ||
== Maturities == | == Maturities == | ||
{{Maturities Query}} | {{Maturities Query}} | ||
== Missions == | == Missions == | ||
{{Missions Query}} | {{Missions Query}} | ||
== | |||
== Loot == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 205: | Line 207: | ||
== | == Spawns == | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 261: | Line 263: | ||
|} | |} | ||
== Globals == | |||
== '''Highest recorded loots''' | '''Highest recorded loots''' | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 378: | Line 380: | ||
| Aims Hauk Haukasilm | | Aims Hauk Haukasilm | ||
|} | |} | ||
== Trivia == | |||
''Trivia goes here'' | |||
== Media == | |||
====Scanner Images==== | |||
<gallery> | |||
File:example.jpg | |||
File:example.jpg | |||
File:example.jpg | |||
</gallery> | |||
====Other Images==== | |||
'''Images go here''' | |||
====Videos==== | |||
'''Videos go here''' | |||
==Links, references, contributors, categories== | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Animal]] | |||
[[Category:Mobs]] [[Category:Animal]] | [[Category:Mobs]] [[Category:Animal]] |
Revision as of 23:36, 15 March 2012
|
Description
Remarks
Pictures
Description
The poisonous Snarg may seem a brittle creature, bounding over the bush-steppe on two spindly legs. This is a deceptive impression, as its chitin-like skin makes it a rather tough opponent. Bright blue and boasting huge "eyes" on its wing like appendages, it is one strange sight, truly a freak among the Calypsoan fauna.
Name explanation
As yet, no one has been able to offer a plausible explanation at to how this unusual, if formidable, creature gained its name.
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snarg Young | 320 | 39 | 320 | 32 | ¦class=fa fa-pencil | ||||||||||
IIIIIIIIIIIIIIII | Snarg Mature | 380 | 45 | 8 | 380 | Tough | Medium | 30 | 4 | 2 | 38 | 54 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Snarg Old | 490 | 49 | 10 | 490 | Tough | Medium | 32 | 4 | 2 | 49 | 55 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Snarg Provider | 590 | 59 | 12 | 590 | Strong | Medium | 33 | 4 | 2 | 59 | 56 | ¦class=fa fa-pencil | ||
Snarg Guardian | 720 | 65 | 720 | 72 | ¦class=fa fa-pencil | ||||||||||
Snarg Dominant | 800 | 69 | 800 | 80 | ¦class=fa fa-pencil | ||||||||||
Snarg Alpha | 840 | 78 | 840 | 84 | ¦class=fa fa-pencil | ||||||||||
Snarg Old Alpha | 890 | 84 | 890 | 89 | ¦class=fa fa-pencil | ||||||||||
IIIIIIIIIIIIIIII | Snarg Prowler | 950 | 91 | 18 | 950 | Strong | Large | 40 | 5 | 2 | 95 | 65 | ¦class=fa fa-pencil | ||
Snarg Stalker | 1,120 | 106 | 1120 | 112 | ¦class=fa fa-pencil |
Missions
Loot
Spawns
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Globals
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 14752 | Unknown | Provider | Hormel Mel Jorell |
02 | 13616 | Unknown | Provider | Team "Desperate House" |
03 | 11468 | Unknown | Young | Queen ElvenGirl Claudia |
04 | 8018 | Unknown | Young | Team "lag" |
05 | 6037 | Unknown | Provider | Seline Sheila Alyana |
06 | 5260 | 2008/11/13 | Old | Team "Atomic & ANNAbella 4ATH" |
07 | 3976 | Unknown | Provider | Werty MindBuster Someone |
08 | 3487 | Unknown | Provider | Team "Bunny Pirates!!" |
09 | 3037 | Unknown | Old | David steuk Steukelinio |
10 | 2250 | Unknown | Old | Ragna Ragna Rock |
11 | 1991 | Unknown | Young | Ragna Ragna Rock |
12 | 1700 | Unknown | Mature | Ishkode Ish Kaikaik |
13 | 1488 | 2008/03/11 | Provider | Axel Axel Beatchmountain |
14 | 1328 | Unknown | Young | Harddy DUCH Cooldice |
15 | 922 | 2008/05/15 | Old | Aims Hauk Haukasilm |
Trivia
Trivia goes here
Media
Scanner Images
Other Images
Images go here
Videos
Videos go here
Links, references, contributors, categories
Contributors:
|