To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Brown Papoo Mature"
m (Created page with "{{Creature Maturity |Creature=Brown Papoo |Maturity Name=Mature |Stamina=20 }}") |
|||
Line 2: | Line 2: | ||
|Creature=Brown Papoo | |Creature=Brown Papoo | ||
|Maturity Name=Mature | |Maturity Name=Mature | ||
|Stamina= | |Creature Level=2 | ||
|Health Level=Puny | |||
|Damage Potential=Minimal | |||
|Agility=25 | |||
|Intelligence=10 | |||
|Psyche=5 | |||
|Stamina=2 | |||
|Strength=10 | |||
}} | }} |
Latest revision as of 12:29, 25 March 2012
Creature Name | Brown Papoo |
---|---|
Maturity Name | Mature |
Health | 20 |
Sweat | 20 |
Regeneration Speed | |
Maximum Damage | |
Creature Level | 2 |
Health Level | Puny |
Damage Potential | Minimal |
Agility | 25 |
Intelligence | 10 |
Psyche | 5 |
Stamina | 2 |
Strength | 10 |
Mission points | |
Level |