To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Brown Papoo Young"
m (Created page with "{{Creature Maturity |Creature=Brown Papoo |Maturity Name=Young |Stamina=10 }}") |
|||
| Line 2: | Line 2: | ||
|Creature=Brown Papoo | |Creature=Brown Papoo | ||
|Maturity Name=Young | |Maturity Name=Young | ||
|Stamina= | |Creature Level=7 | ||
|Health Level=Puny | |||
|Damage Potential=Minimal | |||
|Agility=25 | |||
|Intelligence=5 | |||
|Psyche=10 | |||
|Stamina=1 | |||
|Strength=15 | |||
}} | }} | ||
Latest revision as of 12:30, 25 March 2012
| Creature Name | Brown Papoo |
|---|---|
| Maturity Name | Young |
| Health | 10 |
| Sweat | 10 |
| Regeneration Speed | |
| Maximum Damage | |
| Creature Level | 7 |
| Health Level | Puny |
| Damage Potential | Minimal |
| Agility | 25 |
| Intelligence | 5 |
| Psyche | 10 |
| Stamina | 1 |
| Strength | 15 |
| Mission points | |
| Level |