To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Brown Papoo King"
m (Created page with "{{Creature Maturity |Creature=Brown Papoo |Maturity Name=King |Stamina=150 }}") |
|||
Line 2: | Line 2: | ||
|Creature=Brown Papoo | |Creature=Brown Papoo | ||
|Maturity Name=King | |Maturity Name=King | ||
|Stamina= | |Creature Level=10 | ||
|Health Level=Medium | |||
|Damage Potential=Large | |||
|Agility=25 | |||
|Intelligence=42 | |||
|Psyche=20 | |||
|Stamina=15 | |||
|Strength=50 | |||
}} | }} |
Latest revision as of 12:37, 25 March 2012
Creature Name | Brown Papoo |
---|---|
Maturity Name | King |
Health | 150 |
Sweat | 150 |
Regeneration Speed | |
Maximum Damage | |
Creature Level | 10 |
Health Level | Medium |
Damage Potential | Large |
Agility | 25 |
Intelligence | 42 |
Psyche | 20 |
Stamina | 15 |
Strength | 50 |
Mission points | |
Level |