To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Snarg/Loot"
(Created page with "<span class="plainlinks">[{{fullurl:{{NAMESPACE}}:{{BASEPAGENAME}}/Loot|action=edit}} Edit Loot]</span> * Loot 1 * Loot 2 * ...") |
m |
||
Line 1: | Line 1: | ||
<span class="plainlinks">[{{fullurl:{{NAMESPACE}}:{{BASEPAGENAME}}/Loot|action=edit}} Edit Loot]</span> | <span class="plainlinks">[{{fullurl:{{NAMESPACE}}:{{BASEPAGENAME}}/Loot|action=edit}} Edit Loot]</span> | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Very often | |||
| | 9.0.5 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 9.3.8 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Unknown | |||
| | 9.3.6 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Unknown | |||
| | 9.3.4 | |||
|- | |||
| | [[Basic Leather Extractor]] | |||
| | Unknown | |||
| | 9.4.3 | |||
|- | |||
| | [[Basic Stone Extractor]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Unknown | |||
| | 9.3.4 | |||
|- | |||
| | [[Castorian Combat EnBlade-3]] | |||
| | Unknown | |||
| | 9.4.3 | |||
|- | |||
| | [[Castorian Survival EnBlade-4]] | |||
| | Unknown | |||
| | 7.1 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Very often | |||
| | 9.3.6 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Foundation (Golden Brown)]] | |||
| | Unknown | |||
| | 9.2.4 | |||
|- | |||
| | [[Gnome Face Mask]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Gnome Shin guards]] | |||
| | Unknown | |||
| | 8.1 | |||
|- | |||
| | [[Inferior Cloth Extractor]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Jaguar Foot Guards (L)]] | |||
| | Unknown | |||
| | 9.3.6 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Light Weapon Cells]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Lipstick (Cardinal)]] | |||
| | Unknown | |||
| | 10.0 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Medium Weapon Cells]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[NeoPsion Ab Mindforce Implant]] | |||
| | Common | |||
| | 9.4.3 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-50]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-50, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Unknown | |||
| | 9.3.4 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Often | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Unknown | |||
| | 9.3.4 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Unknown | |||
| | 9.2 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Plain Chair (C)]] | |||
| | Often | |||
| | 8.9.2 | |||
|- | |||
| | [[Ravenger Mini-Sweeper V1]] | |||
| | Extremely rare | |||
| | 8.0.3 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Unknown | |||
| | 9.4 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Often | |||
| | 9.4.4 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.1.1 | |||
|} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Land Area | |||
! | Zone | |||
! | Quantity | |||
! | Maturity | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} |
Revision as of 12:44, 4 April 2012
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |