To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Armored Whiskerfish/CyreneForum"
(Created page with "{{#ask: [[Creature:{{BASEPAGENAME}}]] | ?Creature Profile Image# | ?Origin | ?Destination | ?Class | ?Stab | ?Cut | ?Impact | ?Penetration | ?Shrapnel | ?Burn | ?Cold | ?Acid ...") |
|||
Line 37: | Line 37: | ||
| ?Stamina | | ?Stamina | ||
| ?Strength | | ?Strength | ||
| sort=Creature Level | | sort=Stamina,Creature Level | ||
| order=ascending | | order=ascending,ascending | ||
| format=template | | format=template | ||
| introtemplate=Creature Maturities CyreneForum Header | | introtemplate=Creature Maturities CyreneForum Header |
Revision as of 12:11, 11 April 2012
Creature Profile
Mob Info | Damage Types | |||||
Name | Armored Whiskerfish | Stab (%) | 0 | |||
Origin | Planet Cyrene | Cut (%) | 0 | |||
Destinations | Cyrene | Impact (%) | 50 | |||
Class | Animal | Penetration (%) | 50 | |||
Movement | Swimming | Shrapnel (%) | 0 | |||
Aggression | Burn (%) | 0 | ||||
Combat | Close | Cold (%) | 0 | |||
Range (m) | Acid (%) | 0 | ||||
Attacks (/m) | Electric (%) | 0 | ||||
Tamable | ||||||
Sweatable |
Description
For this creature no Description has been documented yet!
Maturities
For this creature no Maturities have been documented yet! Add Maturity.
Missions
For this creature no Missions have been documented yet! Please refer to Portal:Missions.