To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Ostelok"
m (Text replace - "== '''Media''' ==" to "==Media==") |
m (Text replace - "==Media==" to "==Hunting Log== <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> [[Category:Creature Hunting Logs}} ==Media==") |
||
Line 121: | Line 121: | ||
| avatar | | avatar | ||
|} | |} | ||
==Hunting Log== | |||
{{HuntingLog Creature}} | |||
[[Category:Creature Hunting Logs}} | |||
==Media== | ==Media== |
Revision as of 20:18, 12 January 2013
|
Description
Remarks
Maturities and stats
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ostelok Puny | 10 | 10 | Puny | Minimal | 2 | 5 | 2 | 1 | 4 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Ostelok Young | 20 | 4 | 20 | Puny | Minimal | 6 | 10 | 5 | 2 | 8 | 10 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Ostelok Mature | 30 | 4 | 30 | Puny | Minimal | 7 | 10 | 5 | 3 | 9 | 11 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Ostelok Old | 40 | 4 | 40 | Frail | Minimal | 8 | 10 | 5 | 4 | 10 | 11 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Ostelok Provider | 50 | 5 | 50 | Frail | Minimal | 9 | 10 | 5 | 5 | 11 | 14 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Ostelok Guardian | 80 | 5 | 80 | Weak | Minimal | 10 | 10 | 5 | 8 | 12 | 16 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Ostelok Dominant | 100 | 6 | 100 | Weak | Small | 11 | 10 | 5 | 10 | 13 | 19 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Ostelok Alpha | 110 | 7 | 110 | Weak | Small | 12 | 10 | 5 | 11 | 14 | 22 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Ostelok Old Alpha | 120 | 7 | 120 | Weak | Limited | 13 | 10 | 5 | 12 | 15 | 23 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Ostelok Prowler | 130 | 8 | 130 | Weak | Limited | 14 | 10 | 5 | 13 | 16 | 25 | ¦class=fa fa-pencil |
Loot
Item | Frequency | Last VU |
---|---|---|
item | Common | x.x.x |
item | Common | x.x.x |
Item | Common | x.x.x |
Where to find the mob
Land Area | Zone | Quantity | Maturity Old |
---|---|---|---|
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |
Hunting Log
Average Return on Ostelok: 0 %
"Category:Creature Hunting Logs}}</br></br>=='"`UNIQ--h-5--QINU`"'Media== </br></br>===='"`UNIQ--h-6--QINU`"'Scanner Images====</br>'"`UNIQ--gallery-00000002-QINU`"'</br></br></br>===='"`UNIQ--h-7--QINU`"'Other Images====</br>'"`UNIQ--gallery-00000003-QINU`"'</br></br>===='"`UNIQ--h-8--QINU`"'Videos====</br></br> [[Video" contains a listed "[" character as part of the property label and has therefore been classified as invalid.