To get rid of this ad please Sign up/Login.
Difference between revisions of "Impact skills on professions"
Line 41: | Line 41: | ||
| style="color:#24313F;background-color:#ffffff;" align="center"| '''99%''' | | style="color:#24313F;background-color:#ffffff;" align="center"| '''99%''' | ||
|} | |} | ||
---- | |||
{| class="wikitable" cellpadding="3" style="border:1px solid darkgray;" | |||
|+'''Animal Tamer''' | |||
|- | |||
! style="color:#FFFFFF;background-color:#111111;" width="200" align="left"| '''Skill''' | |||
! style="color:#FFFFFF;background-color:#111111;" width="100" align="center" | '''%''' | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Agility*20 | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 1% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Intelligence*20 | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 1% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Combat Sense | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 2% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Melee Combat | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 2% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Whip | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 8% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Bravado | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 3% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Courage | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 5% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Dexterity | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 3% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Perception | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 1% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Animal Lore | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 21% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Animal Taming | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 38% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Zoology | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 13% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | Scientist | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| 2% | |||
|- | |||
| style="color:#24313F;background-color:#ffffff;" | '''TOTAL''' | |||
| style="color:#24313F;background-color:#ffffff;" align="center"| '''100%''' | |||
|} | |||
Animal Tamer | |||
permalink | |||
Code: | |||
Agility*20 1% | |||
Intelligence*20 1% | |||
Combat Sense 2% | |||
Melee Combat 2% | |||
Whip 8% | |||
Bravado 3% | |||
Courage 5% | |||
Dexterity 3% | |||
Perception 1% | |||
Animal Lore 21% | |||
Animal Taming 38% | |||
Zoology 13% | |||
Scientist 2% |
Revision as of 07:25, 25 October 2009
Skill | % |
---|---|
Intelligence*20 | 2% |
Perception | 5% |
Probing | 6% |
Scan Animal | 46% |
Analysis | 10% |
Biology | 10% |
Botany | 8% |
Computer | 2% |
Zoology | 2% |
Xenobiology | 4% |
Scientist | 4% |
TOTAL | 99% |
Skill | % |
---|---|
Agility*20 | 1% |
Intelligence*20 | 1% |
Combat Sense | 2% |
Melee Combat | 2% |
Whip | 8% |
Bravado | 3% |
Courage | 5% |
Dexterity | 3% |
Perception | 1% |
Animal Lore | 21% |
Animal Taming | 38% |
Zoology | 13% |
Scientist | 2% |
TOTAL | 100% |
Animal Tamer
permalink Code:
Agility*20 1% Intelligence*20 1% Combat Sense 2% Melee Combat 2% Whip 8% Bravado 3% Courage 5% Dexterity 3% Perception 1% Animal Lore 21% Animal Taming 38% Zoology 13% Scientist 2%