Difference between revisions of "Template:Weapon"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Line 1: Line 1:
<includeonly>
{| style="font-family:Arial; border: 3px solid rgb(70, 71, 72); border-spacing: 0px 0px; background: #e6e6e6;" cellpadding="3"
Origion: [[Destination::{{{Destination|}}}]]
|
{| style=" border-spacing: 0px 0px;" cellpadding="3" align="left"
|-
| style="width: 200px;" align="center" | [[File:Attachment.jpg|200px]] || align="center" | [[File:Attachment.jpg|200px]]
|}


Weight: [[Weight::{{{Weight|}}}]]
{| style="border-spacing: 0px 0px;" cellpadding="3" align="left"
|-
| style="width: 200px;" align="center" | [[File:Attachment.jpg|200px]] || align="center" | [[File:Attachment.jpg|200px]]
|}
|-
|
{| style="font-family:Arial; border-spacing: 0px 0px; width: 400px" cellpadding="3" align="left"
|-
| style="color: #027de6; width: 200px" | Name: || style="color: #3a3a3a; width: 200px;"|{{{Name|}}}
|-
| style="color: #027de6;" | Destination: || style="color: #3a3a3a;"|24242342342342342
|-
| style="color: #027de6;" | Max TT: || style="color: #3a3a3a;"|{{{Penetration|}}}
|-
| style="color: #027de6;" | Ammo Type: || style="color: #3a3a3a;"|{{{Penetration|}}}
|-
| style="color: #027de6;" | Ammo Used: || style="color: #3a3a3a;"|{{{Penetration|}}}  
|-
| style="color: #027de6;" | Decay: || style="color: #3a3a3a;"|{{{Penetration|}}}
|-
| style="color: #027de6;" | Delay: || style="color: #3a3a3a;"|{{{Penetration|}}}
|-
| style="color: #027de6;" | Range: || style="color: #3a3a3a;"|{{{Penetration|}}}
|-
| style="color: #027de6;" | Category: || style="color: #3a3a3a;"|{{{Penetration|}}}
|}


Item Points: [[Item Points::{{{Item Points|}}}]]
{| style="font-family:Arial; border-spacing: 0px 0px; width: 400px" cellpadding="3" align="left"
|-
| style="color: #027de6; width: 200px" | Impact: || style="color: #3a3a3a; width: 200px"|{{{Impact|}}}
|-
| style="color: #027de6;" | Cut: || style="color: #3a3a3a;"|{{{Cut|}}}
|-
| style="color: #027de6;" | Stab: || style="color: #3a3a3a;"|{{{Stab|}}}
|-
| style="color: #027de6;" | Penetration: || style="color: #3a3a3a;"|{{{Penetration|}}}  
|-
| style="color: #027de6;" | Shrapnel: || style="color: #3a3a3a;"|{{{Shrapnel|}}}
|-
| style="color: #027de6;" | Acid: || style="color: #3a3a3a;"|{{{Acid|}}}
|-
| style="color: #027de6;" | Burn: || style="color: #3a3a3a;"|{{{Burn|}}}
|-
| style="color: #027de6;" | Cold: || style="color: #3a3a3a;"|{{{Cold|}}}
|-
| style="color: #027de6;" | Total Damage: || style="color: #3a3a3a;"|{{{Damage|}}}
|}


Type: [[Weapon_Type::{{{Weapon_Type|}}}]]
|}
 
Limited: [[Limited::{{{Limited|}}}]]
 
Max TT: [[Max TT::{{{Max TT|}}}]]
 
Decay: [[Decay::{{{Decay|}}}]]
 
Ammo Type: [[Ammo Type::{{{Ammo Type|}}}]]
 
Ammo Used: [[Ammo Used::{{{Ammo Used|}}}]]
 
Delay: [[Delay::{{{Delay|}}}]]
 
Uses per Minute: [[UsePerMinute::{{#expr:60000/{{{Delay|}}}}}]]
 
Range: [[Range::{{{Range|}}}]]
 
Stab: [[Stab::{{{Stab|}}}]]
 
Cut: [[Cut::{{{Cut|}}}]]
 
Impact: [[Impact::{{{Impact|}}}]]
 
Penetration: [[Penetration::{{{Penetration|}}}]]
 
Shrapnel: [[Shrapnel::{{{Shrapnel|}}}]]
 
Burn: [[Burn::{{{Burn|}}}]]
 
Cold: [[Cold::{{{Cold|}}}]]
 
Acid: [[Acid::{{{Acid|}}}]]
 
Electric: [[Electric::{{{Electric|}}}]]
 
Profession requirement damage name: [[Profession requirement damage name::{{{Profession requirement damage name|}}}]]
 
Level: [[Profession requirement damage level::{{{Profession requirement damage level|}}}]]
 
Profession requirement hit name: [[Profession requirement hit name::{{{Profession requirement hit name|}}}]]
 
Level: [[Profession requirement hit level::{{{Profession requirement hit level|}}}]]
 
SIB Damage: [[Skill Increase Bonus damage::{{{Skill Increase Bonus damage|}}}]]
 
SIB Hit: [[Skill Increase Bonus hit::{{{Skill Increase Bonus hit|}}}]]
 
 
 
{{#set:Form Edit Link=<span class="plainlinks">[{{fullurl:{{FULLPAGENAME}}|action=formedit}} http://www.entropiaplanets.com/w/images/thumb/1/1a/Edit_Pencil.png/12px-Edit_Pencil.png]</span>}}
 
[[category:Weapon]]
</includeonly>

Revision as of 15:57, 24 February 2013

Attachment.jpg Attachment.jpg
Attachment.jpg Attachment.jpg
Name:
Destination: 24242342342342342
Max TT:
Ammo Type:
Ammo Used:
Decay:
Delay:
Range:
Category:
Impact:
Cut:
Stab:
Penetration:
Shrapnel:
Acid:
Burn:
Cold:
Total Damage: