To get rid of this ad please Sign up/Login.
Difference between revisions of "User:RAZER/HuntingLog/Crystal Pede"
< User:RAZER | HuntingLog
Line 15: | Line 15: | ||
| link=all | | link=all | ||
}} | }} | ||
<div style="text-align:left">'''Average Return on Crystal Pede:''' {{#ask: [[Creature::Creature:Crystal Pede]] | <div style="text-align:left">'''Average Return on Crystal Pede:''' {{#ask: [[Creature::Creature:Crystal Pede]] |
Revision as of 17:02, 24 March 2013
User | No. | Creature | Location | TT Value Loot | Profit/ Loss | Return (%) | |
---|---|---|---|---|---|---|---|
RAZER | 1 | Crystal Pede | Setter Docks | 10.32 | -0.33 | 96.901 | ¦class=fa fa-pencil |
RAZER | 1 | Crystal Pede | Setter Docks | 7.89 | -2.76 | 74.085 | ¦class=fa fa-pencil |
RAZER | 1 | Crystal Pede | Setter Docks | 7.81 | -4.07 | 65.741 | ¦class=fa fa-pencil |
RAZER | 1 | Crystal Pede | Setter Docks | 12.98 | 1.77 | 115.789 | ¦class=fa fa-pencil |
RAZER | 1 | Crystal Pede | Setter Docks | 15.53 | 4.39 | 139.408 | ¦class=fa fa-pencil |
RAZER | 1 | Crystal Pede | Setter Docks | 9.37 | -1.61 | 85.337 | ¦class=fa fa-pencil |
RAZER | 1 | Crystal Pede | Setter Docks | 6.16 | -5.26 | 53.94 | ¦class=fa fa-pencil |
RAZER | 1 | Crystal Pede | Setter Docks | 8.4 | -2.86 | 74.6 | ¦class=fa fa-pencil |
RAZER | 1 | Crystal Pede | Setter Docks | 52.45 | -1.61 | 97.022 | ¦class=fa fa-pencil |
RAZER | 2 | Crystal Pede | Setter Docks | 51.37 | -3.15 | 94.222 | ¦class=fa fa-pencil |
Average Return on Crystal Pede: 89.705 %