To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Feffox Broodmother"
Line 3: | Line 3: | ||
|Maturity Name=Broodmother | |Maturity Name=Broodmother | ||
|Maximum Damage=247 | |Maximum Damage=247 | ||
|Creature Level= | |Creature Level=313.8 | ||
|Health Level=Mammoth | |Health Level=Mammoth | ||
|Damage Potential=Immense | |Damage Potential=Immense |
Revision as of 10:09, 4 May 2013
Creature Name | Feffox |
---|---|
Maturity Name | Broodmother |
Health | 20000 |
Sweat | 20000 |
Regeneration Speed | |
Maximum Damage | 247 |
Creature Level | 313.8 |
Health Level | Mammoth |
Damage Potential | Immense |
Agility | 86 |
Intelligence | 65 |
Psyche | 77 |
Stamina | 2000 |
Strength | 431 |
Mission points | |
Level |