To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Duhol"
(→Videos) |
m (→Description) |
||
Line 11: | Line 11: | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | == Combat == | ||
{{Creature | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | == Maturities == |
Revision as of 22:46, 17 August 2014
File:Duhol-profile.png |
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Duhol Young | 300 | 5 | 300 | Tough | Small | 16 | 10 | 25 | 30 | 90 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Duhol Mature | 360 | 6 | 360 | Tough | Small | 16 | 10 | 25 | 36 | 94 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Duhol Old | 420 | 7 | 420 | Tough | Limited | 16 | 10 | 25 | 42 | 94 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Duhol Provider | 470 | 9 | 470 | Tough | Limited | 14 | 10 | 25 | 47 | 93 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Duhol Guardian | 550 | 10 | 550 | Strong | Medium | 14 | 10 | 25 | 55 | 93 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Duhol Dominant | 730 | 11 | 730 | Strong | Medium | 13 | 10 | 25 | 73 | 93 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Duhol Alpha | 810 | 13 | 810 | Strong | Medium | 12 | 10 | 25 | 81 | 93 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Duhol Old Alpha | 890 | 14 | 890 | Strong | Large | 11 | 10 | 25 | 89 | 90 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Duhol Prowler | 930 | 16 | 930 | 10 | 10 | 25 | 93 | 94 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Duhol Stalker | 1,070 | 18 | 1070 | 8 | 10 | 25 | 107 | 96 | ¦class=fa fa-pencil |
Missions
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Hunt 100 Duhol | Toulan | Hunting | Lamees | (134563, 96446, 274) | , | Hunt 100 Duhol | Perception (~ PED TT) | 14.6 |
Locations
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet Toulan | Toulan | (134016, 95076, ) | 23 | 33 | Small | Medium | Generic | Regular | No PVP | ¦class=fa fa-pencil-square-o |
[edit Locations] Creature:Duhol/Locations
Loot
[edit Loot] Creature:Duhol/Loot
Globals
Taming
Taming has not been re-implemented yet.
DNA
...