To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Thawr"
(→Videos) |
m (→Description) |
||
Line 10: | Line 10: | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== | == Combat == | ||
{{Creature | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | == Maturities == |
Revision as of 22:47, 17 August 2014
File:Thawr-profile.png |
|
Description
A bull-like beast, a hybrid Jeef born of Insian and animal blood after the Great War. His heavy attacks easily demolish strong foes, and his Nawa-energy can be seen in the glowing lights in his chest, near his two hearts.
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Thawr Young | 500 | 7 | 500 | Tough | Limited | 46 | 8 | 77 | 50 | 82 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Thawr Mature | 620 | 9 | 620 | Strong | Limited | 46 | 8 | 77 | 62 | 83 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Thawr Old | 750 | 11 | 750 | Strong | Medium | 44 | 8 | 79 | 75 | 84 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Thawr Provider | 880 | 13 | 880 | Strong | Medium | 44 | 8 | 79 | 88 | 84 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Thawr Guardian | 1,030 | 15 | 1030 | 40 | 8 | 82 | 103 | 84 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Thawr Dominant | 1,170 | 16 | 1170 | Massive | Large | 40 | 8 | 82 | 117 | 85 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Thawr Old alpha | 1,510 | 24 | 1510 | Massive | Large | 35 | 8 | 85 | 151 | 90 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Thawr Old Alpha | 1,510 | 24 | 1510 | 35 | 8 | 85 | 151 | 90 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Thawr Prowler | 1,730 | 27 | 1730 | Massive | Great | 34 | 8 | 89 | 173 | 91 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Thawr Stalker | 1,990 | 30 | 1990 | Massive | Great | 30 | 8 | 89 | 199 | 93 | ¦class=fa fa-pencil |
Missions
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Hunt 100 Thawr | Toulan | Hunting | Shahran | (134420, 92153, 146) | , | Hunt 100 Thawr | 14.6 |
Locations
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet Toulan | Toulan | (134604, 91677, ) | 24 | 30 | Large | Medium | Generic | Regular | No PVP | ¦class=fa fa-pencil-square-o |
[edit Locations] Creature:Thawr/Locations
Loot
[edit Loot] Creature:Thawr/Loot
Globals
Taming
Taming has not been re-implemented yet.
DNA
...