To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Jeef Qaher"
m (→Description) |
|||
Line 34: | Line 34: | ||
<nowiki>[</nowiki>[{{fullurl:{{FULLPAGENAME}}/Locations|action=edit}} edit Locations]<nowiki>]</nowiki> | <nowiki>[</nowiki>[{{fullurl:{{FULLPAGENAME}}/Locations|action=edit}} edit Locations]<nowiki>]</nowiki> | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Locations}} | {{{{NAMESPACE}}:{{BASEPAGENAME}}/Locations}} | ||
== Loot == | == Loot == | ||
{{#ask: [[Loot Creature::Creature:{{PAGENAME}}||{{PAGENAME}}]] | |||
{{{{ | |?Loot Item=Item | ||
|?Loot Maturity=Maturity | |||
|?Loot Frequency=Frequency * | |||
|?Loot Version Update=VU | |||
|mainlabel=- | |||
|headers=plain | |||
}}<sup><nowiki>*</nowiki> the average number of kills this item usually needs to drop at least once</sup><br /> | |||
<div style="float:left;">{{#formlink:form=Loot|link text=<span class="fa fa-pencil"></span> Add/edit loot|link type=button|target=Creature:{{PAGENAME}}/Loot|tooltip=Edit the loot table}}</div> {{#formlink:form=Loot|link text=<span class="fa fa-edit"></span> Add/edit loot (popup)|link type=button|target=Creature:{{PAGENAME}}/Loot|tooltip=Edit the loot table in a popup|popup}} | |||
Revision as of 18:45, 18 August 2014
File:Jeef Qaher-profile.png |
|
Description
A ruthless Jeef who will attack anyone stepping in his way.
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Name explanation
Qaher means Conqueror in Arabic
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Jeef Qaher Slug | 210 | 5 | 210 | Medium | Small | 83 | 35 | 22 | 21 | 58 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Jeef Qaher Defender | 320 | 5 | 320 | Tough | Small | 82 | 35 | 22 | 32 | 64 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Jeef Qaher Median | 430 | 6 | 430 | Tough | Small | 81 | 35 | 22 | 43 | 70 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Jeef Qaher Pioneer | 540 | 9 | 540 | Strong | Medium | 80 | 35 | 25 | 54 | 76 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Jeef Qaher Assailant | 650 | 10 | 650 | 80 | 35 | 25 | 65 | 80 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Jeef Qaher Master | 760 | 12 | 760 | 78 | 35 | 2 | 76 | 86 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Jeef Qaher Grand Master | 870 | 14 | 870 | 76 | 35 | 29 | 87 | 92 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Jeef Qaher Primeval | 980 | 15 | 980 | 75 | 38 | 29 | 98 | 96 | ¦class=fa fa-pencil | |||||
IIIIIIIIIIIIIIII | Jeef Qaher Legendary | 1,090 | 17 | 1090 | Massive | Large | 74 | 40 | 33 | 109 | 98 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Jeef Qaher Ancient | 1,200 | 19 | 1200 | 70 | 45 | 33 | 120 | 100 | ¦class=fa fa-pencil |
Missions
Locations
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet Toulan | Toulan | (12584, 12589, ) | 1 | 10 | Small | Low | Generic | Regular | ¦class=fa fa-pencil-square-o | |||||||
Planet Toulan | Toulan | (135084, 95416, ) | Medium | Generic | No PVP | ¦class=fa fa-pencil-square-o | ||||||||||
Planet Toulan | Toulan | (135148, 95048, ) | No PVP | ¦class=fa fa-pencil-square-o |
[edit Locations] Creature:Jeef Qaher/Locations
Loot
* the average number of kills this item usually needs to drop at least once
Globals
Taming
Taming has not been re-implemented yet.
DNA
...