To get rid of this ad please Sign up/Login.
Difference between revisions of "Planet Calypso Resources"
Line 8: | Line 8: | ||
{| {{table}} | {| {{table}} | ||
!width="250"|Name!!width="250"|Refines to | !width="250"|Name!!width="250"|Refines to | ||
{{ore_table|Adomasite | {{ore_table|Adomasite Stone|Adomasite Ingot}} | ||
{{ore_table|Alferix | {{ore_table|Alferix Stone|Alferix Ingot}} | ||
{{ore_table|Azzurdite | {{ore_table|Azzurdite Stone|Azzurdite Ingot}} | ||
{{ore_table|Belkar | {{ore_table|Belkar Stone|Belkar Ingot}} | ||
{{ore_table|Blausariam | {{ore_table|Blausariam Stone|Blausariam Ingot}} | ||
{{ore_table|Caldorite | {{ore_table|Caldorite Stone|Caldorite Ingot}} | ||
{{ore_table|Cobalt | {{ore_table|Cobalt Stone|Cobalt Ingot}} | ||
{{ore_table|Copper | {{ore_table|Copper Stone|Copper Ingot}} | ||
{{ore_table|Cumbriz | {{ore_table|Cumbriz Stone|Cumbriz Ingot}} | ||
{{ore_table|Dianum | {{ore_table|Dianum Ore|Dianum Ingot}} | ||
{{ore_table|Durulium | {{ore_table|Durulium Stone|Durulium Ingot}} | ||
{{ore_table|Erdorium | {{ore_table|Erdorium Stone|Erdorium Ingot}} | ||
{{ore_table|Erionite Stone| | {{ore_table|Erionite Stone|Erionite Ingot}} | ||
{{ore_table|Frigulite | {{ore_table|Frigulite Stone|Frigulite Ingot}} | ||
{{ore_table|Ganganite | {{ore_table|Ganganite Stone|Ganganite Ingot}} | ||
{{ore_table|Gazzurdite | {{ore_table|Gazzurdite Stone|Gazzurdite Ingot}} | ||
{{ore_table|Gold | {{ore_table|Gold Stone|Gold Ingot}} | ||
{{ore_table|Hansidian Rock| | {{ore_table|Hansidian Rock|Hansidian Ingot}} | ||
{{ore_table|Himi Rock| | {{ore_table|Himi Rock|Himi Ingot}} | ||
{{ore_table|Ignisium | {{ore_table|Ignisium Stone|Ignisium Ingot}} | ||
{{ore_table|Iolite Stone| | {{ore_table|Iolite Stone|Iolite Ingot}} | ||
{{ore_table|Iron | {{ore_table|Iron Stone|Iron Ingot}} | ||
{{ore_table|Kanerium | {{ore_table|Kanerium Ore|Kanerium Ingot}} | ||
{{ore_table|Kirtz | {{ore_table|Kirtz Stone|Kirtz Ingot}} | ||
{{ore_table|Langotz | {{ore_table|Langotz Ore|Langotz Ingot}} | ||
{{ore_table|Lanorium | {{ore_table|Lanorium Stone|Lanorium Ingot}} | ||
{{ore_table|Lysterium | {{ore_table|Lysterium Stone|Lysterium Ingot}} | ||
{{ore_table|Maganite | {{ore_table|Maganite Ore|Maganite Ingot}} | ||
{{ore_table|Megan | {{ore_table|Megan Stone|Megan Ingot}} | ||
{{ore_table|Morpheus Stone| | {{ore_table|Morpheus Stone|Morpheus Ingot}} | ||
{{ore_table|Narcanisum | {{ore_table|Narcanisum Stone|Narcanisum Ingot}} | ||
{{ore_table|Niksarium | {{ore_table|Niksarium Stone|Niksarium Ingot}} | ||
{{ore_table|Petonium | {{ore_table|Petonium Stone|Petonium Ingot}} | ||
{{ore_table|Platinum | {{ore_table|Platinum Stone|Platinum Ingot}} | ||
{{ore_table|Pyrite Stone| | {{ore_table|Pyrite Stone|Pyrite Ingot}} | ||
{{ore_table|Quantium | {{ore_table|Quantium Stone|Quantium Ingot}} | ||
{{ore_table|Redulite Ore| | {{ore_table|Redulite Ore|Redulite Ingot}} | ||
{{ore_table|Rugaritz | {{ore_table|Rugaritz Ore|Rugaritz Ingot}} | ||
{{ore_table|Terrudite | {{ore_table|Terrudite Stone|Terrudite Ingot}} | ||
{{ore_table|Tridenite | {{ore_table|Tridenite Ore|Tridenite Ingot}} | ||
{{ore_table|Valurite | {{ore_table|Valurite Stone|Valurite Ingot}} | ||
{{ore_table|Vesperdite Ore| | {{ore_table|Vesperdite Ore|Vesperdite Ingot}} | ||
{{ore_table|Xeremite | {{ore_table|Xeremite Ore|Xeremite Ingot}} | ||
{{ore_table|Zanderium Ore| | {{ore_table|Zanderium Ore|Zanderium Ingot}} | ||
{{ore_table|Zinc | {{ore_table|Zinc Stone|Zinc Ingot}} | ||
|} | |} | ||
| style="width:300px; vertical-align:top"| | | style="width:300px; vertical-align:top"| | ||
Line 59: | Line 59: | ||
{| {{table}} | {| {{table}} | ||
!width="250"|Name!!width="250"|Refines to | !width="250"|Name!!width="250"|Refines to | ||
{{ore_table|Acid Root| | {{ore_table|Acid Root|Root Acid}} | ||
{{ore_table|Alicenies | {{ore_table|Alicenies Liquid|Alicenies Gel}} | ||
{{ore_table|Angel Scales| | {{ore_table|Angel Scales|Light Mail}} | ||
{{ore_table|Angelic | {{ore_table|Angelic Grit|Angelic Flakes}} | ||
{{ore_table|Ares | {{ore_table|Ares Head|Ares Powder}} | ||
{{ore_table|Azur Pearls| | {{ore_table|Azur Pearls|Pearl Sand}} | ||
{{ore_table|Binary Fluid| | {{ore_table|Binary Fluid|Binary Energy}} | ||
{{ore_table|Blood Moss| | {{ore_table|Blood Moss|Medical Compress}} | ||
{{ore_table|Cave Sap| | {{ore_table|Cave Sap|Putty}} | ||
{{ore_table|Crude | {{ore_table|Crude Oil|Oil}} | ||
{{ore_table|Devil's Tail| | {{ore_table|Devil's Tail|Chalmon}} | ||
{{ore_table|Dianthus Liquid| | {{ore_table|Dianthus Liquid|Dianthus Crystal Powder}} | ||
{{ore_table|Dunkel | {{ore_table|Dunkel Particle|Dunkel Plastix}} | ||
{{ore_table|Energized Crystal| | {{ore_table|Energized Crystal|Energized Crystal Cell}} | ||
{{ore_table|Ferrum Nuts| | {{ore_table|Ferrum Nuts|Antimagnetic Oil}} | ||
{{ore_table|Fire Root Globule| | {{ore_table|Fire Root Globule|Fire Root Pellet}} | ||
{{ore_table|Force | {{ore_table|Force Nexus|Mind Essence}} | ||
{{ore_table|Garcen | {{ore_table|Garcen Grease|Garcen Lubricant}} | ||
{{ore_table|Growth | {{ore_table|Growth Molecules|Energized Fertilizer}} | ||
{{ore_table|Henren Stems| | {{ore_table|Henren Stems|Henren Cube}} | ||
{{ore_table|Lumis Leach| | {{ore_table|Lumis Leach|Light Liquid}} | ||
{{ore_table|Lytairian | {{ore_table|Lytairian Dust|Lytairian Powder}} | ||
{{ore_table|Magerian | {{ore_table|Magerian Mist|Magerian Spray}} | ||
{{ore_table|Melchi | {{ore_table|Melchi Water|Melchi Crystal}} | ||
{{ore_table|Solis | {{ore_table|Solis Beans|Solis Paste}} | ||
{{ore_table|Sweetstuff| | {{ore_table|Sweetstuff|Nutrio Bar}} | ||
{{ore_table|Typonolic | {{ore_table|Typonolic Steam|Typonolic Gas}} | ||
{{ore_table|Vegatation Spores| | {{ore_table|Vegatation Spores|Inhaler}} | ||
|} | |} | ||
|} | |} |
Revision as of 17:09, 5 June 2010
To add a material click on the link and get the template from: Template:MaterialInfo
Ores
|
Enmatters
|