To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Calypsocod"
m (Text replace - "== Maturities and stats ==" to "== Maturities == No results! <form action="/wiki/Special:FormEdit/Creature_Maturity" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> Add a Maturit) |
m (Text replace - "}} __NOTOC__ == '''Pictures''' ==" to " == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa) |
||
| Line 14: | Line 14: | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes | |Sweatable=Yes | ||
== | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
{|class=wikitable border=0 cellpadding=5 | {|class=wikitable border=0 cellpadding=5 | ||
Revision as of 01:37, 24 August 2014
{{Creature |Name=Calypsocod |Status=In Game |Creature Profile Image=Moblist thumb Calypsocod.png |Origin=Planet Calypso |Destination=Calypso |Class=Animal |Impact=80 |Acid=20 |Movement=Swimming |Combat=Close |Attacks=15 |Aggression=Medium |Tamable=No |Sweatable=Yes
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Description
It is of course not in any way related to the Cod-species, but reminiscent in taste the early settlers named it so. Grows up to two meters in length and is able to move at terrific speed. Main habitat is shallow waters off coastal shores
Name explanation
Maturities
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 240 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mature | 330 | - | - | - | - | - | - | - | - | - | - | - | - |
| Old | 370 | - | - | - | - | - | - | - | - | - | - | - | - |
| Provider | 480 | - | - | - | - | - | - | - | - | - | - | - | - |
| Guardian | 640 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alpha | 960 | - | - | - | - | - | Strong | Great | 18 | 5 | 5 | 96 | 32 |
| Old Alpha | 1210 | - | - | - | - | - | Massive | Great | 19 | 5 | 5 | 121 | 35 |
| Prowler | 1520 | - | - | - | - | - | - | - | - | - | - | - | - |
| Stalker | 1920 | - | - | - | - | - | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| - | - | - |
Where to find this mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | - | - | - | - |
Hunting Log
Average Return on Calypsocod: 0 %
Media
No media yet.