To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Mourner"
m (Text replace - "== Maturities == No results! <form action="/wiki/Special:FormEdit/Creature_Maturity" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> Add a Maturity"><span class="fa fa-pencil"></) |
m (Text replace - "}} __NOTOC__ == '''Pictures''' ==" to " == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa) |
||
Line 7: | Line 7: | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes | |Sweatable=Yes | ||
== | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
{|class=wikitable border=0 cellpadding=5 | {|class=wikitable border=0 cellpadding=5 |
Revision as of 01:38, 24 August 2014
{{Creature |Name=Mourner |Creature Profile Image=Moblist thumb Mourner.png |Origin=Entropia Universe |Destination=Calypso, |Class=Animal |Tamable=No |Sweatable=Yes
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
The Mourner, named for its chilling call, is a carnivorous member of the snot-family. It is also the largest species of the group. A sharp prong grows from the chest, with which it will try to ram its foes. As its flesh is rather soft, fights among its own species often result in death.
Name explanation
Mourner - Plain English , he who mourns. To mourn is to cry over somebody lost. Named after the mournful sound that the creature makes.
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Mourner Highland | 20 | 2 | 20 | Puny | Minimal | 11 | 2 | 2 | 2 | 12 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 120 | - | 20 | 240 | - | 6 | - | - | - | - | - | - | - |
Mature | 200 | - | 30 | 600 | - | 10 | - | - | - | - | - | - | - |
Old | 240 | - | 45 | 1080 | - | 11 | - | - | - | - | - | - | - |
Provider | 280 | - | 55 | 1540 | - | 13 | - | - | - | - | - | - | - |
Guardian | 340 | - | - | - | - | 16 | - | - | - | - | - | - | - |
Dominant | 410 | - | 60 | 2460 | - | 19 | - | - | - | - | - | - | - |
Alpha | 450 | - | 73 | 3285 | - | 21 | - | - | - | - | - | - | - |
Old Alpha | 510 | - | 72 | 3672 | - | 24 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 3039 | 2008/02/20 | Provider | Playz Raul Endymion |
02 | 2307 | Unknown | Alpha | Team "HE Muskito & Barto" |
03 | 1467 | Unknown | Guardian | Forgoth Forgo Lundam |
04 | 1132 | Unknown | Dominant | Miss MissSweden Sweden |
05 | 83 | 2008/08/31 | Guardian | Rayne Jade Blackmoore |
Hunting Log
Average Return on Mourner: 0 %
Media
No media yet.