To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Chomper"
m |
m (Text replace - "|} == '''Loot''' ==" to "|} == Missions == == Loot ==") |
||
| Line 218: | Line 218: | ||
== Missions == | |||
{{Missions Query}} | |||
== | |||
== Loot == | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Revision as of 13:48, 24 August 2014
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Combat
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Pictures
Description
This greedy beast was a nuisance to the early explorers, eating just about anything in its way. Whole encampments were repeatedly chewed to pieces by hungry Chompers in the snow lands. It thrives on land as in water, preying on anything it can catch.
Name explanation
Chomper - Someone who chomps. To chomp is to chew or bite on noisily, to chew or bite on something repeatedly.
Maturities
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 2110 | - | 126 | 26586 | - | 96 | - | - | - | - | - | - | - |
| Mature | 2180 | - | 132 | 28776 | - | 100 | - | - | - | - | - | - | - |
| Old | 2290 | - | 140 | 32060 | - | 105 | - | - | - | - | - | - | - |
| Provider | 2450 | - | 147 | 36015 | - | 112 | - | - | - | - | - | - | - |
| Guardian | 2510 | - | - | - | - | 115 | - | - | - | - | - | - | - |
| Dominant | 2780 | - | 158 | 43924 | - | 127 | - | - | - | - | - | - | - |
| Alpha | 2820 | - | 165 | 46530 | - | 129 | - | - | - | - | - | - | - |
| Old Alpha | 2950 | - | - | - | - | 135 | - | - | - | - | - | - | - |
| Prowler | 3110 | - | - | - | - | 142 | - | - | - | - | - | - | - |
| Stalker | 3250 | - | 194 | 63050 | - | 148 | - | - | - | - | - | - | - |
Missions
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 37707 | 2009/04/04 | Mature | dasouth Genious dasouth |
| 02 | 36804 | 2007/02/25 | Mature | La Zasha dB |
| 03 | 35005 | 2007/03/26 | Young | Team "NotA Beki & Klod" |
| 04 | 30380 | 2009/09/28 | Mature | Stoica Alina Alina |
| 05 | 30364 | Unknown | Young | Team "Dark & Eli & Grr & Dr.Nikki" |
| 06 | 29837 | 2008/09/14 | Young | Nexia Fiery Maverick |
| 07 | 28671 | 2008/06/22 | Young | Slater SlayerDude Dudlop |
| 08 | 28293 | 2009/09/02 | Mature | Neo The Famous Trader Sharp |
| 09 | 15673 | Unknown | Mature | Loke MrSmith Smith |
| 10 | 12962 | Unknown | Old | Mirandax Yanda Zez |
| 11 | 12924 | 2008/08/31 | Young | Team "Rangers" |
| 12 | 3617 | 2008/10/27 | Young | new SANDAX hunter |
| 13 | 3246 | 2008/05/08 | Mature | Parker Parker Van Helsing |
| 14 | 2992 | Unknown | Provider | fredrik Proppen brodin |
| 15 | 2843 | 2008/05/06 | Young | david manic goliath |
Hunting Log
Average Return on Chomper: 0 %
Media
No media yet.