Difference between revisions of "Creature:Oratan"
m (Text replace - "== Locations == <div style="position:relative; color:orangered;">Please specify destination!Category:Pages with mapsNo ReplaceText spawns locations documented yet!No ReplaceText mission locations documented yet!</div>No ReplaceText spa) |
m (Text replace - "== Locations == Creature has no Destination specified yet!No ReplaceText spawns documented yet! <form action="/wiki/Special:FormEdit/Creature_Spawn" method="get" target="_self"><button type="submit" value="<span class="fa fa-penci) |
||
Line 62: | Line 62: | ||
== Locations == | == Locations == | ||
{{Creature locations}} | {{Creature locations}} | ||
== Creature Control == | |||
{{Creature control display}} | |||
Revision as of 17:09, 24 August 2014
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
The Oratan are believed to be the race warned of in The Signal, intercepted by the Celeste Space Probe, which would mean this species inflicted genocide on the Ancient Arkadian people.
As such, the Oratan should not be underestimated under any circumstances, either individually or collectively.
As a species, they appear to revel in battle and killing, specifically targetting human coloonists on Arkadia.
They have also shown a tendency to loot and steal, appearing in particular to crave technology. Advanced weapons appear to be within their ability to use, but beyond their capability to develop for themselves.
The Imperial Federal Navy knows very little of the origins of the Oratan.
However, the destruction of the Ancient Arkadians at their hands seems certain and the threat they pose to humanity is very real and immediate.
Be well-equipped and show no mercy.
Name explanation
Maturities
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Oratan Thug | 150 | 25 | 150 | Weak | Limited | 31 | 15 | 25 | 15 | 30 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Thief | 320 | 31 | 320 | Weak | Medium | 33 | 15 | 25 | 32 | 38 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Bandit | 440 | 10 | 440 | Tough | Small | 32 | 15 | 25 | 44 | 34 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Vandal | 900 | 21 | 900 | Strong | Minimal | 34 | 15 | 25 | 90 | 42 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Looter | 1,200 | 25 | 1200 | Strong | Large | 35 | 15 | 25 | 120 | 46 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Menace | 1,560 | 30 | 1560 | Massive | Large | 36 | 15 | 25 | 156 | 50 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Rogue | 1,960 | 36 | 1960 | Massive | Great | 37 | 15 | 25 | 196 | 54 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Villain | 2,400 | 41 | 2400 | Massive | Great | 38 | 15 | 25 | 240 | 58 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Fiend | 2,880 | 48 | 2880 | Tough | Great | 39 | 15 | 25 | 288 | 62 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Oratan Enforcer | 3,400 | 55 | 3400 | Extremely High | Huge | 40 | 15 | 25 | 340 | 66 | ¦class=fa fa-pencil |
Missions
Locations
No Oratan spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
Item | Frequency | Last VU |
---|---|---|
Basic Scanning Sensor | Common | x.x.x |
Miluca Timber | Common | x.x.x |
Wool | Common | x.x.x |
Nova Fragments | Common | x.x.x |
Animal Thyroid Oil | Common | x.x.x |
Animal Eye Oil | Common | x.x.x |
Animal Oil Residue | Common | x.x.x |
Paint Can (Violet Cream) | Common | x.x.x |
Paint Can (Dark Purple) | Common | x.x.x |
Socket II Component | Common | x.x.x |
Socket IV Component | Common | x.x.x |
Socket III Component | Common | x.x.x |
Adaptive Fire Rate Component | Common | x.x.x |
Surface Toughness Component | Common | x.x.x |
Medium Weapon Cells | Common | x.x.x |
Light Weapon Cells | Common | x.x.x |
Light BLP Pack | Common | x.x.x |
Explosive Projectiles | Common | x.x.x |
Animal Hide | Common | x.x.x |
Animal Adrenal Oil | Common | x.x.x |
Where to find the mob
Land Area | Zone | Quantity | Maturity Old |
---|---|---|---|
10727,10587 | Zone | 10/10 | 5/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |