To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Feffoid"
m (Text replace - "== Locations == Creature has no Destination specified yet!No ReplaceText spawns documented yet! <form action="/wiki/Special:FormEdit/Creature_Spawn" method="get" target="_self"><button type="submit" value="<span class="fa fa-penci) |
m (Text replace - "== Creature Control == Creature Control documentation methods are not done yet! == Loot == {|class="wikitable sortable cellpadding=5" border=1" to "== Creature Control == Creature Control documentation methods are not done yet! == Lo) |
||
Line 41: | Line 41: | ||
== Loot == | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ |
Revision as of 18:12, 24 August 2014
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities
No results!
Missions
Missions related to this mob
Feffoid Mission Chain (6)
Feffoid Mission Chain | ||||
---|---|---|---|---|
Mission Name | Start Location | Broker Name | Objective | Reward |
Iron Challenge: 100 Feffoid | Junkyard Bar at Fort Fury |
??? | Kill 100 Feffoid | + 1 Agility |
Iron Challenge: 500 Feffoid | Kill 500 Feffoid | 250 Nova Fragments | ||
Iron Challenge: 1,000 Feffoid | Kill 1,000 Feffoid | + 1 Strength | ||
Iron Challenge: 5,000 Feffoid | Kill 5,000 Feffoid | 1000 Nova Fragments | ||
Iron Challenge: 10,000 Feffoid | Kill 10,000 Feffoid |
| ||
Bronze Feffoid Challenge | Kill 10,000 Feffoid min. mat. ? |
|
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Feffoid spawns locations documented yet!No Feffoid mission locations documented yet!
No Feffoid spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | 38785 | 2009/04/28 | Champion Elite | Team "The Great White North" |
02 | 19231 | 2009/03/03 | Warlord | Team "SWE Hunt = LA 55 Exo paradise =" |
04 | 17774 | 2008/05/26 | Berserker | Cosmic Cosmo Ray |
05 | 16792 | Unknown | Raider | Milk MilkeN eN |
06 | 15874 | 2009/09/07 | Hunter | Tofslan Tofflan Mumindal |
07 | 15779 | 2009/08/23 | Guard | Kane Vampire Red |
08 | 15638 | 2008/08/23 | Guard | Truxus Trux Tee |
09 | 15579 | 2009/07/22 | Guard | Steve Mischief Sunderland |
10 | 15437 | 2008/05/25 | Bandit | Team "LV Army Zutis un Sifozais" |
11 | 15147 | 2008/12/06 | Raider | Elden Ender Isken |
12 | 14735 | 2009/10/23 | Hunter | Meya Mya Fernz |
13 | 14582 | 2009/06/18 | Bandot | Frank Iceman Springstead |
14 | 14059 | Unknown | Champion | REQ SPANKED PWNED |
15 | 13961 | 2008/06/05 | Bandit | Will Convict Henceforth |
Description
This is a mega-mutant of the humanoid mutant subspecies called Feffoids.